優勝 PIRELLI, Gennaro(ITA)
2位 EICH, Daniel(SUI)
3位 KOSTOEV, Dzhafar(UAE)
3位 MADZHIDOV, Dzhakhongir(TJK)
REYES, Kyle(CAN) | |||||
BASHAEV, Zelimkhan(BRN) | |||||
MADSEN, Mathias(DEN) | |||||
EICH, Daniel(SUI) | |||||
BEZZINA, Isaac(MLT) | |||||
KHAKIMOV, Karomatullo(TJK) | |||||
BILALOV, Niiaz(AIN) | |||||
SHARKHAN, Nurlykhan(KAZ) | |||||
KIM, Seheon(KOR) | |||||
MADZHIDOV, Dzhakhongir(TJK) | |||||
PANDARI CHANDRAN, Aswin(IND) | |||||
VEG, Zsombor(HUN) | |||||
SARSENBAEV, Ernazar(UZB) | |||||
UDSILAURI, George(GER) | |||||
KUMRIC, Zlatko(CRO) | |||||
BATKHUYAG, Gonchigsuren(MGL) | |||||
SAVYTSKIY, Anton(UKR) | |||||
MAJANOV, Baymyrat(TKM) | |||||
PIRELLI, Gennaro(ITA) | |||||
WON, Jonghoon(KOR) | |||||
AVTAR SINGH(IND) | |||||
ANVARZODA, Emomrizo(TJK) | |||||
KOSTOEV, Dzhafar(UAE) | |||||
SHORAKHMATOV, Rustam(UZB) | |||||
KUCZERA, Piotr(POL) | |||||
BOZBAYEV, Islam(KAZ) | |||||
NIKIFOROV, Toma(BEL) | |||||
THOMPSON, Rhys(GBR) | |||||
PAVLIUKOV, Andzhei(AIN) | |||||
ABDURAKHMONOV, Parviz(TJK) |