優勝 CHOPANOV, Murad (RUS)
2位 MINKOU, Dzmitry (BLR)
3位 KUANOV, Yesset (KAZ)
3位 SHAMILOV, Yakub (RUS)
| CARGNIN, Daniel (BRA) | |||||||
| VAN GANSBEKE, Kenneth (BEL) | |||||||
| MICELI, Mattia (ITA) | |||||||
| MINKOU, Dzmitry (BLR) | |||||||
| ABDULZHALILOV, Abdula (RUS) | |||||||
| SHTURBABIN, Artyom (UZB) | |||||||
| ALMOG, Tal (ARG) | |||||||
| NAKANO, Shugen (PHI) | |||||||
| ABELRAHMAN, Ahmed (EGY) | |||||||
| FLICKER, Tal (ISR) | |||||||
| BURNS, Nathon (IRL) | |||||||
| KUANOV, Yesset (KAZ) | |||||||
| TE, Artur (KGZ) | |||||||
| SAFARALIEV, Alijon (TJK) | |||||||
| SHAMILOV, Yakub (RUS) | |||||||
| WAWRZYCZEK, Patryk (POL) | |||||||
| CRISOSTOMO, Joao (POR) | |||||||
| TEMELKOV, Bozhidar (BUL) | |||||||
| CESAR, Diogo (GBS) | |||||||
| SERIKZHANOV, Yerlan (KAZ) | |||||||
| DI LORETO, Carmine Maria (ITA) | |||||||
| HUSEYNOV, Elchin (AZE) | |||||||
| SAGYNALIEV, Chyngyzkhan (KGZ) | |||||||
| POSTIGOS, Juan (PER) | |||||||
| LIMA, Willian (BRA) | |||||||
| SANCHO CHINCHILA, Ian (CRC) | |||||||
| POLIAK, Matej (SVK) | |||||||
| CHOPANOV, Murad (RUS) | |||||||
| VIERU, Denis (MDA) | |||||||
| BUNCIC, Strahinja (SRB) | |||||||
| NINIASHVILI, Bagrati (GEO) | |||||||
| ALBASHI, Abdulaziz (KSA) | |||||||
| MOGOPA, Gavin (BOT) | |||||||
| GRIGORYAN, Aram (RUS) | |||||||
| YULDOSHEV, Dilshodbek (UZB) | |||||||
| SUFIEV, Bahrom (TJK) | |||||||
| ELIDRISSI, Ayoub (QAT) |

