優勝 CATHARINA, Simeon (NED)
2位 ADAMIAN, Arman (RUS)
3位 CHO, Guham (KOR)
3位 BILALOV, Niiaz (RUS)
| PALTCHIK, Peter (ISR) | ||||||
| DOVGAN, Dmitrii (RUS) | ||||||
| SMITH III, L.A. (USA) | ||||||
| CATHARINA, Simeon (NED) | ||||||
| KOBENA, Koffi Kreme (CIV) | ||||||
| FARA, Aaron (AUT) | ||||||
| CIRJENICS, Miklos (HUN) | ||||||
| KHURRAMOV, Mukhammadkarim (UZB) | ||||||
| GEORGIEV, Boris (BUL) | ||||||
| TALEB, Abdullah (KUW) | ||||||
| SANEBLIDZE, Onise (GEO) | ||||||
| BUZACARINI, Rafael (BRA) | ||||||
| KUKOLJ, Aleksandar (SRB) | ||||||
| SERIKBAYEV, Aibek (KAZ) | ||||||
| BAKANOV, Denis (RUS) | ||||||
| CHO, Guham (KOR) | ||||||
| MADSEN, Mathias (DEN) | ||||||
| SVIRYD, Mikita (BLR) | ||||||
| FREY, Karl-Richard (GER) | ||||||
| SADUAKAS, Bekarys (KAZ) | ||||||
| KUMRIC, Zlatko (CRO) | ||||||
| BILALOV, Niiaz (RUS) | ||||||
| ADAMIAN, Arman (RUS) | ||||||
| SISMANLAR, Mert (TUR) | ||||||
| DOSEN, Bojan (SRB) | ||||||
| DICHEV, Daniel (BUL) | ||||||
| GONCALVES, Leonardo (BRA) | ||||||
| TAKAYAWA, Tevita (FIJ) | ||||||
| OZCICEK-TAKAGI, Kayhan (AUS) | ||||||
| DVARBY, Joakim (SWE) |

