優勝 MAKHMADBEKOV, Makhmadbek(AIN)
2位 STODOLSKI, Adam(POL)
3位 SHAMSHAYEV, Daniyar(KAZ)
3位 NARKULOV, Askar(KAZ)
AHADOV, Shakhram(UZB) | |||||
SHORT, Oliver(GBR) | |||||
NARKULOV, Askar(KAZ) | |||||
GJAKOVA, Akil(KOS) | |||||
MUNNINGS, Andrew(BAH) | |||||
VALIYEV, Telman(AZE) | |||||
AXUS, Benjamin(FRA) | |||||
STODOLSKI, Adam(POL) | |||||
ADAM, Michel(GER) | |||||
SMAGULOV, Zhansay(KAZ) | |||||
ARYAN, Mod Reshad(AFG) | |||||
KAPANADZE, Kote(GEO) | |||||
MAKHMADBEKOV, Makhmadbek(AIN) | |||||
NAZAROV, Parahat(TKM) | |||||
MAMMADALIYEV, Rashid(AZE) | |||||
DRIS, Messaoud Redouane(ALG) | |||||
BLIMGOTOV, Biaslan(BRN) | |||||
ARANDA OLALLA, Jose Antonio(ESP) | |||||
KOIBAGAR, Darkhan(KAZ) | |||||
SHAMSHAYEV, Daniyar(KAZ) | |||||
TSOUTLASVILI, Michail(GRE) | |||||
OLIN, Valtteri(FIN) | |||||
TERASHVILI, Giorgi(GEO) | |||||
HALAVACHOU, Ruslan(AIN) | |||||
MORKA, Ksawery(POL) | |||||
RAICU, Alexandru(ROU) |