優勝 GARCIA TORNE, David(ESP)
2位 KYRGYZBAYEV, Gusman(KAZ)
3位 GOBERT, Maxime(FRA)
3位 GAITERO MARTIN, Alberto(ESP)
MANZI, Elios(ITA) | ||||||
KODZHAKOV, Ramazan(BRN) | ||||||
GHANIZADA, Mirullah(AFG) | ||||||
NAGUCHEV, Abrek(AIN) | ||||||
EZZINE, Wail(ALG) | ||||||
GARCIA TORNE, David(ESP) | ||||||
YSTYBAY, Aibolat(KAZ) | ||||||
PERTELSON, Oscar(EST) | ||||||
SHORT, Alexander(GBR) | ||||||
EMOMALI, Nurali(TJK) | ||||||
HUSEYNOV, Karamat(AZE) | ||||||
NADIRADZE, Lasha(GEO) | ||||||
BALARJISHVILI, Georgios(CYP) | ||||||
AKHMADOV, Marufjon(UZB) | ||||||
GOBERT, Maxime(FRA) | ||||||
AMANGELDI, Yermek(KAZ) | ||||||
KIM, Channyeong(KOR) | ||||||
RAHIMOV, Serdar(TKM) | ||||||
SAINI, Jasleen Singh(IND) | ||||||
BOUBA, Daikii(FRA) | ||||||
BASILE, Fabio(ITA) | ||||||
TUTASHVILI, Giorgi(GEO) | ||||||
SULEYMANOV, Kamran(AZE) | ||||||
DZHEBOV, Obid(TJK) | ||||||
KYRGYZBAYEV, Gusman(KAZ) | ||||||
() | ||||||
BORS DUMITRESCU, Lucian(ROU) | ||||||
BAYANMUNKH, Narmandakh(UAE) | ||||||
GAITERO MARTIN, Alberto(ESP) | ||||||
DE ANGELIS, Anthony(LAT) | ||||||
BERLINER, Ari(USA) | ||||||
SHABDANBEKOV, Musa(KGZ) | ||||||
TILOVOV, Mukhriddin(UZB) | ||||||
AHMADI, Ahmad Shabir(AFG) | ||||||
HALL, Samuel(GBR) | ||||||
AGAMAMMEDOV, Hekim(TKM) | ||||||
ZHUBATKAN, Sunggat(KAZ) |