優勝 BASHAEV, Tamerlan(AIN)
2位 RAKHIMOV, Temur(TJK)
3位 ENDOVITSKIY, Valeriy(AIN)
3位 KRIKBAY, Galymzhan(KAZ)
RAKHIMOV, Temur(TJK) | |||||
TERHEC, Joseph(FRA) | |||||
GAMZATKHANOV, Dzhamal(AZE) | |||||
ENDOVITSKIY, Valeriy(AIN) | |||||
KAZHYBAYEV, Yerassyl(KAZ) | |||||
MAGOMEDOMAROV, Magomedomar(UAE) | |||||
INANEISHVILI, Saba(GEO) | |||||
DRAGIC, Vito(SLO) | |||||
ORAZBAYEV, Adil(KAZ) | |||||
SZCZUROWSKI, Kacper(POL) | |||||
KOKAURI, Ushangi(AZE) | |||||
SCHREIBER, Jonas(GER) | |||||
BASHAEV, Tamerlan(AIN) | |||||
ANTONIOU, Giannis(CYP) | |||||
YEDILBAYEV, Madi(KAZ) | |||||
TUSHISHVILI, Guram(GEO) | |||||
CHOTCHAEV, Azamat(BRN) | |||||
MIRMAMADOV, Shakarmamad(TJK) | |||||
MARINIC, Enej(SLO) | |||||
KRIKBAY, Galymzhan(KAZ) |