優勝 SHAVDATUASHVILI, Lasha(GEO)
2位 CARGNIN, Daniel(BRA)
3位 SHAMSHAYEV, Daniyar(KAZ)
3位 ODGEREL, Uranbayar(MGL)
SHAVDATUASHVILI, Lasha(GEO) | ||||||
TORNAL, Antonio(DOM) | ||||||
VITKAUSKAS, Kestutis(LTU) | ||||||
SULLI, Gabriele(ITA) | ||||||
SHAKOS, Panagiotis(CYP) | ||||||
BEN CHALBI, Aleddine(TUN) | ||||||
RODRIGUEZ, Dominic(USA) | ||||||
SHAMSHAYEV, Daniyar(KAZ) | ||||||
KOWALSKI, Marcin(POL) | ||||||
MARCELINO, Michael(BRA) | ||||||
NAZAROV, Parahat(TKM) | ||||||
ZOUBKO, Daniyl(FRA) | ||||||
SIQUIR, Ayton(MOZ) | ||||||
YULDOSHEV, Murodjon(UZB) | ||||||
LAVJARGAL, Ankhzaya(MGL) | ||||||
DJOUKAEV, Turpal(FIN) | ||||||
GABA, Joan-Benjamin(FRA) | ||||||
NJIE, Faye(GAM) | ||||||
OLYMPIO, Adebayo Frederic(TOG) | ||||||
SMAGULOV, Zhansay(KAZ) | ||||||
OSMANOV, Adil(MDA) | ||||||
GABLER, Alexander Bernd(GER) | ||||||
HAM, Eric(GBR) | ||||||
RANDRIANASOLO, Lova Mahaisoa(MAD) | ||||||
KANG, Heoncheol(KOR) | ||||||
HERKOVIC, Nace(SLO) | ||||||
CARGNIN, Daniel(BRA) | ||||||
ANDREOU, Kyprianos(CYP) | ||||||
KALEZI, Steve(COD) | ||||||
WANDTKE, Igor(GER) | ||||||
LEE, Eunkyul(KOR) | ||||||
DEMIREL, Umalt(TUR) | ||||||
ESTRADA, Magdiel(CUB) | ||||||
ODGEREL, Uranbayar(MGL) | ||||||
RUBIANO, Alexandre(FRA) | ||||||
LEVIN, Ido(ISR) | ||||||
OSMANOV, Nurlan(AZE) | ||||||
DRIS, Messaoud Redouane(ALG) | ||||||
METELLUS, Philippe Abel(HAI) | ||||||
MARGELIDON, Arthur(CAN) | ||||||
MATOS, Narciso(MOZ) | ||||||
AXUS, Benjamin(FRA) | ||||||
YONEZUKA, Jack(USA) | ||||||
STODOLSKI, Adam(POL) | ||||||
TEIXEIRA, Joelson(ANG) | ||||||
PELIVAN, Petru(MDA) | ||||||
MOUSSA, Ghady(LBN) | ||||||
SEGADO FERNANDEZ, Daniel(ESP) | ||||||
GREEN, Joshua(IRL) | ||||||
SAGYNALIEV, Chyngyzkhan(KGZ) | ||||||
OLIN, Valtteri(FIN) | ||||||
HOUSSEIN, Aden-Alexandre(DJI) |