優勝 IADOV, Bogdan(UKR)
2位 BATTOGTOKH, Erkhembayar(MGL)
3位 VIERU, Denis(MDA)
3位 AN, Jaehong(KOR)
VIERU, Denis(MDA) | ||||||
POSTIGOS, Juan(PER) | ||||||
CAZORLA, Orlando(FRA) | ||||||
NINIASHVILI, Bagrati(GEO) | ||||||
PRECIADO, Lenin(ECU) | ||||||
DEMIREL, Ibrahim(TUR) | ||||||
DZAVASHVILI, Guram(UAE) | ||||||
NAJAFOV, Yashar(AZE) | ||||||
AN, Jaehong(KOR) | ||||||
CADET, Gerard(HAI) | ||||||
KUANOV, Yesset(KAZ) | ||||||
PELIM, Phelipe(BRA) | ||||||
VADJIEV, Bobur(UZB) | ||||||
GAITERO MARTIN, Alberto(ESP) | ||||||
LOFORTE, Kevin(MOZ) | ||||||
BALARJISHVILI, Georgios(CYP) | ||||||
RAMIREZ, Isaiah(USA) | ||||||
BAYANMUNKH, Narmandakh(MGL) | ||||||
AGAMAMMEDOV, Hekim(TKM) | ||||||
IADOV, Bogdan(UKR) | ||||||
FLICKER, Tal(ISR) | ||||||
MUPATA, Christ(COD) | ||||||
GOBERT, Maxime(FRA) | ||||||
POLIAK, Matej(SVK) | ||||||
ADARVEZ, Karim(ARG) | ||||||
SETZ, Martin(GER) | ||||||
SHMAILOV, Baruch(ISR) | ||||||
KODZHAKOV, Ramazan(BRN) | ||||||
DEMIREL, Muhammed(TUR) | ||||||
TAKABATAKE, Eric(BRA) | ||||||
PEDRO, Edmilson(ANG) | ||||||
AIBEK UULU, Kubanychbek(KGZ) | ||||||
KHYAR, Walide(FRA) | ||||||
NIETO CHINARRO, Adrian(ESP) | ||||||
SALA, Rukundo(RWA) | ||||||
POLANCO, Orlando(CUB) | ||||||
KYRGYZBAYEV, Gusman(KAZ) | ||||||
ALHASSANE, Ismael(NIG) | ||||||
IZVOREANU, Radu(MDA) | ||||||
AN, Baul(KOR) | ||||||
MARANDIAN, Karo(UKR) | ||||||
BATTOGTOKH, Erkhembayar(MGL) | ||||||
ZACKO NGAWILI, Jason Patrick(CAF) | ||||||
EZZINE, Wail(ALG) | ||||||
KLOKOV, Andrej(LTU) | ||||||
NURILLAEV, Sardor(UZB) | ||||||
HERNANDEZ, Juan(COL) | ||||||
NKERO, Fernand(GAB) | ||||||
KATZ, Nathan(AUS) | ||||||
RAHIMOV, Serdar(TKM) | ||||||
CYSIQUE, William(FRA) | ||||||
SLAMBERGER, Lennart(GER) |