優勝 AGHAYEV, Balabay(AZE)
2位 REVOL, Cedric(FRA)
3位 BAKHTIYOROV, Kamoliddin(UZB)
3位 LEE, Harim(KOR)
YANG, Yung Wei(TPE) | ||||||
GARBOA, Bryan(ECU) | ||||||
YRYSBEKOV, Khanbolot(KGZ) | ||||||
HEYDER, Maximilian(GER) | ||||||
LESIUK, Artem(UKR) | ||||||
REVOL, Cedric(FRA) | ||||||
MONGONDO, Resquin(CAF) | ||||||
OMIROV, Aybek(TKM) | ||||||
YILDIZ, Salih(TUR) | ||||||
VERSTRAETEN, Jorre(BEL) | ||||||
BASSOU, Issam(MAR) | ||||||
SERIKBAYEV, Nurkanat(KAZ) | ||||||
BOUDA, Romaric Wend-Yam(FRA) | ||||||
ENKHTAIVAN, Ariunbold(MGL) | ||||||
DACRUZ, Felipe(LBN) | ||||||
TSJAKADOEA, Tornike(NED) | ||||||
KOKOLAYEV, Matan(ISR) | ||||||
YADAV, Vijay Kumar(IND) | ||||||
LEE, Harim(KOR) | ||||||
PULKRABEK, David(CZE) | ||||||
LOPES, Rodrigo Costa(POR) | ||||||
JUMAYEV, Hakberdi(TKM) | ||||||
SHAMSHADIN, Magzhan(KAZ) | ||||||
VALADIER PICARD, Romain(FRA) | ||||||
BAKHTIYOROV, Kamoliddin(UZB) | ||||||
PERVIL, Stanley(HAI) | ||||||
WOLCZAK, Yam(ISR) | ||||||
AGHAYEV, Balabay(AZE) | ||||||
TAKAKI, Matheus(BRA) | ||||||
CHRISTODOULIDES, Petros(CYP) | ||||||
BYAMBAJAV, Tsogt-Ochir(MGL) | ||||||
KHALMATOV, Dilshot(UKR) | ||||||
NOZADZE, Temur(GEO) | ||||||
KATZ, Joshua(AUS) | ||||||
RAOUL HEBRARD, Theo(FRA) | ||||||
STARKEL, David(SLO) | ||||||
AYALA, Juan(ECU) |