優勝 KRASNIQI, Distria(KOS)
2位 PUPP, Reka(HUN)
3位 PRIMO, Gefen(ISR)
3位 BUCHARD, Amandine(FRA)
KRASNIQI, Distria(KOS) | |||||
BUET, Lea(SEN) | |||||
CASTELLO DIEZ, Marina(ESP) | |||||
LKHAGVASUREN, Sosorbaram(MGL) | |||||
DEVICTOR, Chloe(FRA) | |||||
ABEUOVA, Tolganay(KAZ) | |||||
FIORA, Sofia(ARG) | |||||
PRIMO, Gefen(ISR) | |||||
JANG, Seyun(KOR) | |||||
SIDEROT, Maria(POR) | |||||
BUCHARD, Amandine(FRA) | |||||
ASVESTA, Sofia(CYP) | |||||
LEMOS, Thayna(BRA) | |||||
PUPP, Reka(HUN) | |||||
WEILL DIT MOREY, Julie(FRA) | |||||
MYAGMARSUREN, Nandin-Erdene(MGL) | |||||
LOPEZ SHERIFF, Estrella(ESP) | |||||
WURFEL, Annika(GER) | |||||
ABILKADIROVA, Aigerim(KAZ) | |||||
VAN SNICK, Charline(BEL) | |||||
GNETO, Astride(FRA) | |||||
EASTON, Tinka(AUS) | |||||
CABRERA TORRES, Blanca(CUB) | |||||
PIMENTA, Larissa(BRA) | |||||
ETIENNE, Jennifer(HAI) | |||||
CHRISTODOULIDOU, Adamantia(CYP) |