優勝 RINER, Teddy(FRA)
2位 太田 彪雅(旭化成(株))
3位 YUSUPOV, Alisher(UZB)
3位 YOUN, Jaegu(KOR)
TUSHISHVILI, Guram(GEO) | ||||||
太田 彪雅(旭化成(株)) | ||||||
SANAL, Emre(FRA) | ||||||
MUSUMADI, Clement(COD) | ||||||
CESARINO, Joao(BRA) | ||||||
BAKHTIYOROV, Shokhrukhkhon(UZB) | ||||||
FIGUEROA, Freddy(ECU) | ||||||
MARINIC, Enej(SLO) | ||||||
SCHREIBER, Jonas(GER) | ||||||
ODKHUU, Tsetsentsengel(MGL) | ||||||
YOUN, Jaegu(KOR) | ||||||
ANDREEV, Guerman(FRA) | ||||||
TURGYNALIYEV, Zhambyl(KAZ) | ||||||
KOKAURI, Ushangi(AZE) | ||||||
KORDYALIK, Wojciech(POL) | ||||||
DESCHENES, Marc(CAN) | ||||||
GADEAU, Marvin(MON) | ||||||
DA SILVA, Piter(ANG) | ||||||
YUSUPOV, Alisher(UZB) | ||||||
INANEISHVILI, Saba(GEO) | ||||||
MEITE, Amadou(FRA) | ||||||
NOVA ALCANTARA, Jose(DOM) | ||||||
MEYER, Roy(NED) | ||||||
ERTUG, Munir(TUR) | ||||||
FOFANA, Moustapha(GUI) | ||||||
MWANGUSHYA, Charles(UGA) | ||||||
KONE, Losseni(GER) | ||||||
SILVA, Rafael(BRA) | ||||||
ORAZBAYEV, Adil(KAZ) | ||||||
SOLIS, Francisco(CHI) | ||||||
RINER, Teddy(FRA) | ||||||
CHOTCHAEV, Azamat(BRN) | ||||||
KIM, Minjong(KOR) | ||||||
GAMZATKHANOV, Dzhamal(AZE) | ||||||
MANE, Bubacar(GBS) | ||||||
DRAGIC, Vito(SLO) | ||||||
NDIAYE, Mbagnick(SEN) |