優勝 KORREL, Michael(NED)
2位 KOSTOEV, Dzhafar(UAE)
3位 PALTCHIK, Peter(ISR)
3位 KOTSOIEV, Zelym(AZE)
KORREL, Michael(NED) | ||||||
KIM, Jae Yun(KOR) | ||||||
BATKHUYAG, Gonchigsuren(MGL) | ||||||
KEEVE, Nathaniel(USA) | ||||||
BUZACARINI, Rafael(BRA) | ||||||
PETERSILKA, Falk(GER) | ||||||
KOBENA, Koffi Kreme(CIV) | ||||||
DIESSE, Aurelien(FRA) | ||||||
RAKOTOARIVONY, Royal(MAD) | ||||||
NIKIFOROV, Toma(BEL) | ||||||
ZEKAJ, Shpati(KOS) | ||||||
KRPALEK, Lukas(CZE) | ||||||
CARDONA, Liester(CUB) | ||||||
BERIASHVILI, Giorgi(GEO) | ||||||
SHARKHAN, Nurlykhan(KAZ) | ||||||
PALTCHIK, Peter(ISR) | ||||||
AGBEGNENOU, Joris(FRA) | ||||||
MANONGHO, Luc(GAB) | ||||||
MADSEN, Mathias(DEN) | ||||||
KOTSOIEV, Zelym(AZE) | ||||||
OLIVAR, Cedric(FRA) | ||||||
SISMANLAR, Mert(TUR) | ||||||
SADUAKAS, Bekarys(KAZ) | ||||||
LIPARTELIANI, Varlam(GEO) | ||||||
KURBJEWEIT GARCIA, Dario(GER) | ||||||
KOSTOEV, Dzhafar(UAE) | ||||||
VEG, Zsombor(HUN) | ||||||
SAVYTSKIY, Anton(UKR) | ||||||
ELNAHAS, Shady(CAN) | ||||||
THOMPSON, Rhys(GBR) | ||||||
SINGH, Avtar(IND) | ||||||
WON, Jonghoon(KOR) | ||||||
TUROBOYEV, Muzaffarbek(UZB) | ||||||
PAVLOVSKI, Nicolas(FRA) | ||||||
BETTONI, Eduardo(BRA) | ||||||
BRICENO, Thomas(CHI) | ||||||
DARGOLTZ, Ivo(ARG) |