73kg級【グランドスラム・パリ2020】
優勝 橋本 壮市(パーク24(株))
2位 SMAGULOV, Zhansay(KAZ)
3位 TSEND-OCHIR, Tsogtbaatar(MGL)
3位 TURAEV, Khikmatillokh(UZB)
| 橋本 壮市(パーク24(株)) | ||||||||
| NARTEY, Emmanuel(GHA) | ||||||||
| BESSI, Cedric(MON) | ||||||||
| GANBAATAR, Odbayar(MGL) | ||||||||
| BOBOEV, Giyosjon(UZB) | ||||||||
| ESPOSITO, Giovanni(ITA) | ||||||||
| RAICU, Alexandru(ROU) | ||||||||
| KHOMULA, Artem(UKR) | ||||||||
| HRISTOV, Mark(BUL) | ||||||||
| WRIGHT, Liam(USA) | ||||||||
| SCVORTOV, Victor(UAE) | ||||||||
| REIG ARNAU, Marc(AND) | ||||||||
| REITER, Lukas(AUT) | ||||||||
| DZAVBATYROV, Schamil(GER) | ||||||||
| LEBANG, Thato(BOT) | ||||||||
| BADAWI, Fares(IRT) | ||||||||
| RIQUIN, Theo(FRA) | ||||||||
| KHOJAZODA, Behruzi(TJK) | ||||||||
| TAI TIN, William(SAM) | ||||||||
| CILOGLU, Bilal(TUR) | ||||||||
| ESTRADA, Magdiel(CUB) | ||||||||
| NJIE, Faye(GAM) | ||||||||
| PELIVAN, Petru(MDA) | ||||||||
| AGOSTINHO MANUEL, Canda(ANG) | ||||||||
| DIALLO, Lucas(BUR) | ||||||||
| SZABO, Frigyes(HUN) | ||||||||
| SHAIMERDENOV, Bekadil(KAZ) | ||||||||
| BARTUSIK, Michal(POL) | ||||||||
| 海老沼 匡(パーク24(株)) | ||||||||
| GVITCHIANI, Tornike(GEO) | ||||||||
| WONG, Alonso(PER) | ||||||||
| CONTINI, Marcelo(BRA) | ||||||||
| PERTELSON, Oscar(EST) | ||||||||
| BOUCHARD, Antoine(CAN) | ||||||||
| HAMAD, Sulaiman(KSA) | ||||||||
| CARDOSO, Gilberto(MEX) | ||||||||
| AZOIDIS, Georgios(GRE) | ||||||||
| OTMANE, Luca(FRA) | ||||||||
| MACIAS, Tommy(SWE) | ||||||||
| MROWCZYNSKI, Wiktor(POL) | ||||||||
| MIHAYLOV, Yavor(BUL) | ||||||||
| HOUSSEIN, Aden-Alexandre(DJI) | ||||||||
| SAYWELL, Jeremy(MLT) | ||||||||
| MARCELINO, Michael(BRA) | ||||||||
| SANCHO, Julian(CRC) | ||||||||
| KALEZI, Steve(COD) | ||||||||
| TSEND-OCHIR, Tsogtbaatar(MGL) | ||||||||
| TURAEV, Khikmatillokh(UZB) | ||||||||
| LEKOKO, Tirelo(BOT) | ||||||||
| NAKANO, Keisei(PHI) | ||||||||
| VALIYEV, Telman(AZE) | ||||||||
| AXUS, Benjamin(FRA) | ||||||||
| QUIFUCUSSA, Acacio(ANG) | ||||||||
| CZIZSEK, Mathias(AUT) | ||||||||
| BASILE, Fabio(ITA) | ||||||||
| JECMINEK, Jakub(CZE) | ||||||||
| WANDTKE, Igor(GER) | ||||||||
| MARGELIDON, Arthur(CAN) | ||||||||
| TURNER, Alexander(USA) | ||||||||
| AHN, Joonsung(KOR) | ||||||||
| SMAGULOV, Zhansay(KAZ) | ||||||||
| STERPU, Victor(MDA) | ||||||||
| EL MEZIATI, Ahmed(MAR) | ||||||||
| MAMIASHVILI, Aleko(GEO) | ||||||||
| CHAINE, Guillaume(FRA) | ||||||||
| NUNES DOS SANTOS, Claudio(LUX) | ||||||||
| IARTCEV, Denis(RUS) | ||||||||
| RAMOS MARTINS, Fabian(AND) | ||||||||
| LEE, Kwok Wing(HKG) | ||||||||
| HOJAK, Martin(SLO) | ||||||||
| MOHYELDIN, Mohamed(EGY) | ||||||||
| FERNANDES, Jorge(POR) | ||||||||
| MAKHMADBEKOV, Somon(TJK) | ||||||||
| VAN TICHELT, Dirk(BEL) | ||||||||
| GARDASEVIC, Nikola(MNE) | ||||||||
| ALIKAJ, Ahmad(IRT) |




