優勝 DEGUCHI, Christa(CAN)
2位 DORJSUREN, Sumiya(MGL)
3位 玉置 桃(三井住友海上火災保険(株))
3位 GJAKOVA, Nora(KOS)
| DEGUCHI, Christa(CAN) | |||||||
| OHAI, Loredana(ROU) | |||||||
| ROGIC, Jovana(SRB) | |||||||
| NGUYEN, Thi Bich Ngoc(VIE) | |||||||
| VERHAGEN, Sanne(NED) | |||||||
| HOLGUIN, Mariah(USA) | |||||||
| NELSON LEVY, Timna(ISR) | |||||||
| MANDENG, Veronique(FRA) | |||||||
| LIPARTELIANI, Eteri(GEO) | |||||||
| MUNKHTSEDEV, Ichinkhorloo(AZE) | |||||||
| PEREIRA, Jessica(BRA) | |||||||
| ROPER, Miryam(PAN) | |||||||
| LEUNG, Po Sum(HKG) | |||||||
| 玉置 桃(三井住友海上火災保険(株)) | |||||||
| STARKE, Pauline(GER) | |||||||
| KWON, Youjeong(KOR) | |||||||
| ZEMANOVA, Vera(CZE) | |||||||
| DZHIGAROS, Diana(RUS) | |||||||
| MUCUNGUI, Diassonema(ANG) | |||||||
| CYSIQUE, Sarah Leonie(FRA) | |||||||
| ALDASS, Sanda(IRT) | |||||||
| SKORA, Mariia(UKR) | |||||||
| HALATA, Yamina(ALG) | |||||||
| FILZMOSER, Sabrina(AUT) | |||||||
| ACOSTA BATTE, Nahomys(CUB) | |||||||
| KLIMKAIT, Jessica(CAN) | |||||||
| ODELIN GARCIA, Arnaes(CUB) | |||||||
| KIM, Jandi(KOR) | |||||||
| MEZHETSKAIA, Daria(RUS) | |||||||
| DABONNE, Zouleiha Abzetta(CIV) | |||||||
| PERISIC, Marica(SRB) | |||||||
| NISHANBAYEVA, Sevara(KAZ) | |||||||
| KAJZER, Kaja(SLO) | |||||||
| BOROWSKA, Anna(POL) | |||||||
| ILIEVA, Ivelina(BUL) | |||||||
| DORJSUREN, Sumiya(MGL) | |||||||
| RECEVEAUX, Helene(FRA) | |||||||
| ROSA, Ana(DOM) | |||||||
| GJAKOVA, Nora(KOS) | |||||||
| FLORIAN, Alexandra-Larisa(AZE) | |||||||
| NGUYEN, Ngoc Diem Phuong(VIE) | |||||||
| GNETO, Priscilla(FRA) | |||||||
| JIMENEZ, Kristine(PAN) | |||||||
| MONTEIRO, Telma(POR) | |||||||
| KHELIFI, Ghofran(TUN) | |||||||
| STEFAN, Corina(ROU) | |||||||
| TOYODA, Amina(PAK) | |||||||
| BEISCHMIDT, Ines(GER) | |||||||
| ELALMI, Hadeel(JOR) | |||||||
| FULGENTES, Amelia(USA) |

