優勝 GROL, Henk(NED)
2位 影浦 心(日本中央競馬会)
3位 GRANDA, Andy(CUB)
3位 TASOEV, Inal(RUS)
MEYER, Roy(NED) | |||||||
MIRMAMADOV, Shakarmamad(TJK) | |||||||
NAIDAN, Tuvshinbayar(MGL) | |||||||
NDIAYE, Mbagnick(SEN) | |||||||
LOMIDZE, Luka(FRA) | |||||||
MOURA, David(BRA) | |||||||
ZAALISHVILI, Gela(GEO) | |||||||
GAHRAMANOV, Shahin(AZE) | |||||||
ALLERSTORFER, Daniel(AUT) | |||||||
OLTIBOEV, Bekmurod(UZB) | |||||||
GROL, Henk(NED) | |||||||
KRIKBAY, Galymzhan(KAZ) | |||||||
PRIOR, Gregory(USA) | |||||||
KIM, Minjong(KOR) | |||||||
TOKTOGONOV, Bekbolot(KGZ) | |||||||
SASSON, Or(ISR) | |||||||
FREY, Johannes(GER) | |||||||
GRANDA, Andy(CUB) | |||||||
TERHEC, Joseph(FRA) | |||||||
WAHID, Ahmed(EGY) | |||||||
TASOEV, Inal(RUS) | |||||||
KHAMMO, Yakiv(UKR) | |||||||
KRAKOVETSKII, Iurii(KGZ) | |||||||
MATIASHVILI, Levani(GEO) | |||||||
YUSUPOV, Alisher(UZB) | |||||||
影浦 心(日本中央競馬会) | |||||||
KAZHYBAYEV, Yerassyl(KAZ) | |||||||
RINER, Teddy(FRA) | |||||||
SIPOCZ, Richard(HUN) | |||||||
HEGYI, Stephan(AUT) | |||||||
KIM, Sungmin(KOR) | |||||||
ERDOGAN, Cemal(TUR) | |||||||
HEINLE, Sven(GER) | |||||||
ULZIIBAYAR, Duurenbayar(MGL) | |||||||
SADIKOVIC, Harun(BIH) | |||||||
SILVA, Rafael(BRA) | |||||||
SANAL, Emre(FRA) | |||||||
DRAGIC, Vito(SLO) | |||||||
KAMA MIGUEL, Luyeki(ANG) | |||||||
KOKAURI, Ushangi(AZE) |