優勝 PALTCHIK, Peter(ISR)
2位 LIPARTELIANI, Varlam(GEO)
3位 ADAMIAN, Arman(RUS)
3位 KORREL, Michael(NED)
KORREL, Michael(NED) | |||||||
TAKAYAWA, Tevita(FIJ) | |||||||
MALLIAROPOULOS, Georgios(GRE) | |||||||
KOSTER, Jason(NZL) | |||||||
MARET, Cyrille(FRA) | |||||||
REMARENCO, Ivan(UAE) | |||||||
FLETCHER, Benjamin(IRL) | |||||||
DVARBY, Joakim(SWE) | |||||||
KEEVE, Nathaniel(USA) | |||||||
BOEHLER, Laurin(AUT) | |||||||
OZCICEK-TAKAGI, Kayhan(AUS) | |||||||
WON, Jonghoon(KOR) | |||||||
PALTCHIK, Peter(ISR) | |||||||
GALANDI, Philipp(GER) | |||||||
ZANKISHIEV, Kazbek(RUS) | |||||||
SANEBLIDZE, Onise(GEO) | |||||||
SHAH, Hussain Shah(PAK) | |||||||
DICHEV, Daniel(BUL) | |||||||
SVIRYD, Mikita(BLR) | |||||||
ELNAHAS, Shady(CAN) | |||||||
SISMANLAR, Mert(TUR) | |||||||
MATEI, Daniel(ROU) | |||||||
羽賀龍之介(旭化成) | |||||||
OLIVAR, Cedric(FRA) | |||||||
GASIMOV, Elmar(AZE) | |||||||
LIPARTELIANI, Varlam(GEO) | |||||||
SINGH, Avtar(IND) | |||||||
KIM, Jae Yun(KOR) | |||||||
BEZZINA, Isaac(MLT) | |||||||
PANTIC, Danilo(MNE) | |||||||
BOUYACOUB, Lyes(ALG) | |||||||
KUMRIC, Zlatko(CRO) | |||||||
飯田健太郎(国士舘大学) | |||||||
SMITH III, L.A.(USA) | |||||||
DELVERT, Clement(FRA) | |||||||
BORODAVKO, Jevgenijs(LAT) | |||||||
APRAHAMIAN, Pablo(URU) | |||||||
MADSEN, Mathias(DEN) | |||||||
FONSECA, Jorge(POR) | |||||||
KHANKAN, Adnan(IRT) | |||||||
MEDINA, Lewis(DOM) | |||||||
KHURRAMOV, Mukhammadkarim(UZB) | |||||||
ADAMIAN, Arman(RUS) | |||||||
KOTSOIEV, Zelym(AZE) | |||||||
IDDIR, Alexandre(FRA) | |||||||
LKHAGVASUREN, Otgonbaatar(MGL) | |||||||
CATHARINA, Simeon(NED) | |||||||
CIRJENICS, Miklos(HUN) | |||||||
RIVERO CARRERA, Heriberto(CUB) | |||||||
DUGASSE, Dominic(SEY) | |||||||
DOSEN, Bojan(SRB) |