優勝 村尾三四郎(JESエレベーター)2位 KIM, Jonghoon(KOR)3位 RUTOVIC, Boris(SRB)3位 FATIYEV, Murad(AZE)
| 村尾三四郎(JESエレベーター) | ||||||||
| BEDEL, Kenny Komi(ITA) | ||||||||
| SCHARFETTER, Thomas(AUT) | ||||||||
| ANKHBAYAR, Odjavkhlan(MGL) | ||||||||
| KANATBEKOV, Erzhan(KGZ) | ||||||||
| RUTOVIC, Boris(SRB) | ||||||||
| LORSANOV, Mansur(RUS) | ||||||||
| FRIDMAN ZILBERSTEIN, Reem(ISR) | ||||||||
| MATHIEU, Alexis(FRA) | ||||||||
| CHEN, Peng-Yu(TPE) | ||||||||
| TSELIDIS, Theodoros(GRE) | ||||||||
| CRET, Alex(ROU) | ||||||||
| BISSENOV, Nurzhan(KAZ) | ||||||||
| BARTO, Alex(SVK) | ||||||||
| KIM, Jaemin(KOR) | ||||||||
| KOPECKY, Adam(CZE) | ||||||||
| KOTSOEV, Aslan(AZE) | ||||||||
| BOLDBAATAR, Bayanduuren(MGL) | ||||||||
| VAN DIJK, Markus(NED) | ||||||||
| KALJULAID, Klen Kristofer(EST) | ||||||||
| KIM, Jonghoon(KOR) | ||||||||
| VARAPAYEU, Yahor(BLR) | ||||||||
| GLEESON, Bearach(IRL) | ||||||||
| DE WIT, Frank(NED) | ||||||||
| DAVAADORJ, Uuganbileg(MGL) | ||||||||
| MAJDOV, Nemanja(SRB) | ||||||||
| JAVAKHISHVILI, Luka(GEO) | ||||||||
| GRIGORIAN, Aram(UAE) | ||||||||
| PARLATI, Christian(ITA) | ||||||||
| NYSSANALI, Aibol(KAZ) | ||||||||
| FATIYEV, Murad(AZE) | ||||||||
| SAGAIPOV, Israpil(BRN) | ||||||||
| HALMUMINOV, Omuruzak(TKM) | ||||||||
| JAYNE, John(USA) | ||||||||
| MARCZAK, Derek(POL) | ||||||||
| NGAYAP HAMBOU, Maxime-Gael(FRA) | ||||||||
| SIVAN, Roy(ISR) | ||||||||
| KHASBAATAR, Bulgankhuu(MGL) | ||||||||
| BU, Hebilige(CHN) | ||||||||
| ANDONI, Egor(RUS) |