優勝 LEE, Joonhwan(KOR)2位 老野祐平(旭化成(株))3位 ARBUZOV, Timur(RUS)3位 SIMIN, Mihajlo(SRB)
| ARBUZOV, Timur(RUS) | ||||||||
| ALMAZJAN UULU, Tegin(KGZ) | ||||||||
| MERDANOV, Batyr(TKM) | ||||||||
| BONFERRONI, Aurelien(SUI) | ||||||||
| GRUJICIC, Vasilije(SRB) | ||||||||
| CASAGLIA, Leonardo(ITA) | ||||||||
| FASCHING, Bernd(AUT) | ||||||||
| BADRAKH, Shinetulga(MGL) | ||||||||
| LEE, Joonhwan(KOR) | ||||||||
| SILOT, Johan(USA) | ||||||||
| BIBITKO, Itay(ISR) | ||||||||
| TCKAEV, Zelim(AZE) | ||||||||
| OMAROV, Gadzhimurad(UAE) | ||||||||
| TOKAS, Harsh(IND) | ||||||||
| KAIROLLA, Zhalgas(KAZ) | ||||||||
| TARKOWSKI, Fabrycjusz(POL) | ||||||||
| CASSE, Matthias(BEL) | ||||||||
| GRAMATIKOV, Georgi(BUL) | ||||||||
| SULCA, Adrian(ROU) | ||||||||
| JUGDERGARAV, Enkhtur(MGL) | ||||||||
| ZARAGKAS, Aris(GRE) | ||||||||
| 老野祐平(旭化成(株)) | ||||||||
| GERBEKOV, Askerbii(BRN) | ||||||||
| DVALASHVILI, Zaur(GEO) | ||||||||
| TATALASHVILI, Nugzari(UAE) | ||||||||
| GANDIA, Adrian(PUR) | ||||||||
| SIMIN, Mihajlo(SRB) | ||||||||
| GANZORIG, Tuvdenrenchin(MGL) | ||||||||
| BIN ABDUL MAJEED, Amir Daniel(MAS) | ||||||||
| SAGYNALIEV, Chyngyzkhan(KGZ) | ||||||||
| NARKULOV, Askar(KAZ) | ||||||||
| GAUTHIER DRAPEAU, Francois(CAN) | ||||||||
| OYUNCHIMEG, Shinebayar(MGL) | ||||||||
| AREGBA, Arnaud(FRA) | ||||||||
| CHARNIAK, Maksim(BLR) | ||||||||
| SIM, Jaeyun(KOR) | ||||||||
| IHANAMAKI, Eetu(FIN) | ||||||||
| VALKOV, Hristo(BUL) | ||||||||
| TSOUTLASVILI, Michail(GRE) | ||||||||
| AYHANOV, Agajan(TKM) | ||||||||
| SVIDRAK, Mykhailo(UKR) | ||||||||
| ESPOSITO, Antonio(ITA) |