優勝 岡田陸(旭化成(株))2位 BOZOROV, Umar(UZB)3位 SAGAIPOV, Israpil(BRN)3位 EDILSULTANOV, Ikhvan(IJF)
| BOZOROV, Umar(UZB) | |||||||
| TSERENDULAM, Dagvadorj(MGL) | |||||||
| LEE, Namhoon(KOR) | |||||||
| VISAN, Vlad(ROU) | |||||||
| LOIQOV, Mizrobsho(TJK) | |||||||
| ANUARBEKOV, Yermakhan(KAZ) | |||||||
| GANZORIG, Ochirbal(MGL) | |||||||
| DAVLADZE, Nikoloz(GEO) | |||||||
| EDILSULTANOV, Ikhvan(IJF) | |||||||
| BU, Hebilige(CHN) | |||||||
| SULEIMANOV, Ibragimgadzhi(UAE) | |||||||
| SAGAIPOV, Israpil(BRN) | |||||||
| SONG, Jiaze(CHN) | |||||||
| BULGAKOV, Aleksei(IJF) | |||||||
| GERELTUYA, Bolor-Ochir(MGL) | |||||||
| RAJABOV, Umedjon(TJK) | |||||||
| TSERENBAT, Gan-Erdene(MGL) | |||||||
| SONG, Minki(KOR) | |||||||
| 岡田陸(旭化成(株)) | |||||||
| GNAMIEN, Tizie(FRA) |

