優勝 老野祐平(旭化成(株))2位 OMAROV, Gadzhimurad(UAE)3位 TSECHOEV, Adam(IJF)3位 GERBEKOV, Askerbii(BRN)
| 老野祐平(旭化成(株)) | ||||||
| LOLADZE, Aleksandre(GEO) | ||||||
| GOTONOAGA, Dorin(MDA) | ||||||
| WANG, Jiangnan(CHN) | ||||||
| GANZORIG, Tuvdenrenchin(MGL) | ||||||
| GASANOV, Gadzhidavud(BRN) | ||||||
| LEE, Myeongseo(KOR) | ||||||
| SVIDRAK, Mykhailo(UKR) | ||||||
| OTMANE, Luca(FRA) | ||||||
| OYUNCHIMEG, Shinebayar(MGL) | ||||||
| YULDOSHEV, Murodjon(UZB) | ||||||
| TASUEV, Abdul-Kerim(IJF) | ||||||
| ALMAZJAN UULU, Tegin(KGZ) | ||||||
| GERBEKOV, Askerbii(BRN) | ||||||
| AMINOV, Amirbek(UZB) | ||||||
| KAPANADZE, Kote(GEO) | ||||||
| TSECHOEV, Adam(IJF) | ||||||
| YOUXIU(CHN) | ||||||
| GANSUKH, Batsugar(MGL) | ||||||
| ZHUMABEK, Meiirzhan(KAZ) | ||||||
| STERPU, Victor(MDA) | ||||||
| TOTH, Botond(HUN) | ||||||
| LEE, Seungchan(KOR) | ||||||
| OMAROV, Gadzhimurad(UAE) | ||||||
| ZHUMANAZAROV, Ratbek(KGZ) | ||||||
| NERGUI, Munkhbayar(MGL) |

