優勝 SAVYTSKIY, Anton(UKR)2位 VEG, Zsombor(HUN)3位 SHERAZADISHVILI, Nikoloz(ESP)3位 SADRUDINOV, Said(BRN)
| SAVYTSKIY, Anton(UKR) | |||||||
| MALAEV, Muhsin(TJK) | |||||||
| BAATHE, Karl(SWE) | |||||||
| CHOI, Dohun(KOR) | |||||||
| DORJNAIDAN, Bayarbayasgalan(MGL) | |||||||
| SADRUDINOV, Said(BRN) | |||||||
| ALTANSHAGAI, Enkhbayar(MGL) | |||||||
| HUANG, Fuchun(CHN) | |||||||
| MAGOMADOV, Akhmed(IJF) | |||||||
| SHERAZADISHVILI, Nikoloz(ESP) | |||||||
| ALTANZAYA, Munkh-Erdene(MGL) | |||||||
| HAKIMOV, Karomatullo(TJK) | |||||||
| BIFOV, Idar(IJF) | |||||||
| VEG, Zsombor(HUN) | |||||||
| HAN, Juyeop(KOR) | |||||||
| BAYARTSENGEL, Khuderchuluun(MGL) | |||||||
| YANG, Yang(CHN) |

