優勝 LEE, Joonhwan(KOR)
2位 BORCHASHVILI, Shamil(AUT)
3位 DE WIT, Frank(NED)
3位 永瀬 貴規(旭化成(株))
BORCHASHVILI, Shamil(AUT) | ||||||
GAMBA, Giacomo(ITA) | ||||||
LIM, Jooyong(KOR) | ||||||
CHILARD, Nicolas(FRA) | ||||||
BATTULGA, Murrentsen(MGL) | ||||||
ALLABERDIEV, Ramazon(UZB) | ||||||
MUSTAFA, Haseeb(PAK) | ||||||
KHUBETSOV, Alan(IJF) | ||||||
REBAHI, Khalil(QAT) | ||||||
MASABIROV, Asad(KGZ) | ||||||
OMIROV, Dayanch(TKM) | ||||||
MUKI, Sagi(ISR) | ||||||
ZHUBANAZAR, Abylaikhan(KAZ) | ||||||
GERELTUYA, Bolor-Ochir(MGL) | ||||||
BARTO, Alex(SVK) | ||||||
永瀬 貴規(旭化成(株)) | ||||||
BATZAYA, Erdenebayar.(MGL) | ||||||
CASAGLIA, Leonardo(ITA) | ||||||
LEE, Joonhwan(KOR) | ||||||
REBAHI, Mohamed(QAT) | ||||||
ZOLOEV, Vladimir(KGZ) | ||||||
FERNANDO, Joao(POR) | ||||||
DE WIT, Frank(NED) | ||||||
TUMURSANAA, Renchindorj(MGL) | ||||||
SHAIMERDENOV, Bekadil(KAZ) | ||||||
MOORHEAD, Lachlan(GBR) | ||||||
DJALO, Alpha Oumar(FRA) | ||||||
STERPU, Victor(MDA) | ||||||
KARAPETYAN, David(IJF) | ||||||
ACHYLDYYEV, Mamedaly(TKM) |