優勝 LKHAGVATOGOO, Enkhriilen(MGL)
2位 KURBONMAMADOVA, Daria(IJF)
3位 MUNKHTSEDEV, Ichinkhorloo(MGL)
3位 NELSON LEVY, Timna(ISR)
NELSON LEVY, Timna(ISR) | |||||
GALITSKAIA, Kseniia(IJF) | |||||
MUNKHTSEDEV, Ichinkhorloo(MGL) | |||||
KIM, Yeji(KOR) | |||||
LKHAGVATOGOO, Enkhriilen(MGL) | |||||
NAIRNE, Lele(GBR) | |||||
ZEMANOVA, Vera(CZE) | |||||
UMIDOVA, Leyla(TKM) | |||||
芳田 司(コマツ) | |||||
OYUNGEREL, Oyunchimeg(MGL) | |||||
KURBONMAMADOVA, Daria(IJF) | |||||
NOVRUZOVA, Gozel(TKM) | |||||
STARKE, Pauline(GER) | |||||
BATSUKH, Altantsetseg(MGL) | |||||
FRITZE, Caroline(GER) | |||||
LIEN, Chen-Ling(TPE) |