優勝 小原 拳哉(パーク24(株))
2位 LEE, Joonhwan(KOR)
3位 ZHUBANAZAR, Abylaikhan(KAZ)
3位 KHUBETSOV, Alan(AIN)
CASSE, Matthias(BEL) | |||||
小原 拳哉(パーク24(株)) | |||||
ARBUZOV, Timur(AIN) | |||||
PERCIVAL, Peniamina(SAM) | |||||
ZHUBANAZAR, Abylaikhan(KAZ) | |||||
RESSEL, Dominic(GER) | |||||
ERDENEBAT, Buyantsagaan(MGL) | |||||
FLEMING, Eoin(IRL) | |||||
GAUTHIER DRAPEAU, Francois(CAN) | |||||
EGUTIDZE, Anri(POR) | |||||
BOLDBAATAR, Bayanduuren(MGL) | |||||
GERBEKOV, Askerbii(BRN) | |||||
UNGVARI, Attila(HUN) | |||||
MASABIROV, Asad(KGZ) | |||||
TCKAEV, Zelim(AZE) | |||||
LEE, Junseong(KOR) | |||||
BORCHASHVILI, Shamil(AUT) | |||||
FERNANDO, Joao(POR) | |||||
GERELTUYA, Bolor-Ochir(MGL) | |||||
BERLINER, Kell(USA) | |||||
BORCHASHVILI, Wachid(AUT) | |||||
BONFERRONI, Aurelien(SUI) | |||||
KEITA, Ibrahim(FRA) | |||||
MUSSAYEV, Ruslan(KAZ) | |||||
LEE, Joonhwan(KOR) | |||||
GLEESON, Bearach(IRL) | |||||
BULGAN, Batbold(MGL) | |||||
MENDIOLA IZQUIETA, Jose Maria(ESP) | |||||
CAVELIUS, Timo(GER) | |||||
CUSACK, Scott(GBR) | |||||
KHUBETSOV, Alan(AIN) | |||||
LEE, Kwok Wing(HKG) |