優勝 田中 志歩(JR東日本)
2位 CVJETKO, Lara(CRO)
3位 TAIMAZOVA, Madina(AIN)
3位 GOSHEN, Maya(ISR)
| CVJETKO, Lara(CRO) | |||||
| HAWKES, Rachael(IRL) | |||||
| HAN, Heeju(KOR) | |||||
| NAZAROVA, Shokhista(UZB) | |||||
| KHRAMOIKINA, Daria(AIN) | |||||
| BATSUURI, Nyam-Erdene(MGL) | |||||
| COUGHLAN, Aoife(AUS) | |||||
| GERCSAK, Szabina(HUN) | |||||
| GOSHEN, Maya(ISR) | |||||
| BAATARSUKH, Ganzaya(MGL) | |||||
| OLSEN, Laerke(DEN) | |||||
| TELTSIDOU, Elisavet(GRE) | |||||
| TAKAYAWA, Shanice(FIJ) | |||||
| KOGAN, Maya(ISR) | |||||
| 田中 志歩(JR東日本) | |||||
| BAYARBAT, Baasanjargal(MGL) | |||||
| LIAO, Yu-Jung(TPE) | |||||
| BUTKEREIT, Miriam(GER) | |||||
| CRISOSTOMO, Joana(POR) | |||||
| SARANTSETSEG, Lkhagvadulam(MGL) | |||||
| TAIMAZOVA, Madina(AIN) | |||||
| KIM, Hyemi(KOR) | |||||
| SOOK, Emilie(DEN) |

