優勝 YONDONPERENLEI, Baskhuu(MGL)
2位 DZHEBOV, Obid(TJK)
3位 NAJAFOV, Yashar(AZE)
3位 BATTOGTOKH, Erkhembayar(MGL)
YONDONPERENLEI, Baskhuu(MGL) | |||||
KYRGYZBAYEV, Gumar(KAZ) | |||||
LAU, Martin(HKG) | |||||
NAJAFOV, Yashar(AZE) | |||||
GERCHEV, Yanislav(BUL) | |||||
SAHA, Luukas(FIN) | |||||
ABULADZE, Yago(AIN) | |||||
GOBERT, Maxime(FRA) | |||||
LKHAGVAJAMTS, Unubold(MGL) | |||||
DE ANGELIS, Anthony(LAT) | |||||
GARCIA TORNE, David(ESP) | |||||
SAINI, Jasleen Singh(IND) | |||||
藤阪 泰恒(パーク24(株)) | |||||
AGAMAMMEDOV, Hekim(TKM) | |||||
BATTOGTOKH, Erkhembayar(MGL) | |||||
AIBEK UULU, Kubanychbek(KGZ) | |||||
RAHIMOV, Serdar(TKM) | |||||
KYRGYZBAYEV, Gusman(KAZ) | |||||
HUSEYNOV, Karamat(AZE) | |||||
CHENG, Yen-Ming(TPE) | |||||
DZHEBOV, Obid(TJK) | |||||
AN, Baul(KOR) | |||||
SHORT, Alexander(GBR) | |||||
BAYANMUNKH, Narmandakh(UAE) | |||||
GAITERO MARTIN, Alberto(ESP) | |||||
MISIROV, Ismail(AIN) | |||||
BERLINER, Ari(USA) | |||||
GUNJINLKHAM, Sod-Erdene(MGL) |