優勝 TASOEV, Inal(AIN)
2位 KIM, Minjong(KOR)
3位 ODKHUU, Tsetsentsengel(MGL)
3位 KONE, Losseni(GER)
ODKHUU, Tsetsentsengel(MGL) | |||||
KABLAN, Nursultan(KAZ) | |||||
KUKHARENKA, Yahor(AIN) | |||||
KONE, Losseni(GER) | |||||
GAMZATKHANOV, Dzhamal(AZE) | |||||
SIMIONESCU, Vladut(ROU) | |||||
PUUMALAINEN, Martti(FIN) | |||||
DRAGIC, Vito(SLO) | |||||
ENDOVITSKIY, Valeriy(AIN) | |||||
KIM, Minjong(KOR) | |||||
TUMURBAATAR, Khangal(MGL) | |||||
SZCZUROWSKI, Kacper(POL) | |||||
KOKAURI, Ushangi(AZE) | |||||
TUMURCHUDUR, Mungun-Erdene(MGL) | |||||
太田 彪雅(旭化成(株)) | |||||
INANEISHVILI, Saba(GEO) | |||||
ABRAMOV, Erik(GER) | |||||
TASOEV, Inal(AIN) | |||||
YOUN, Jaegu(KOR) | |||||
USUKHBAYAR, Perenleijamts(MGL) | |||||
SIPOCZ, Richard(HUN) | |||||
ORAZBAYEV, Adil(KAZ) | |||||
RAHMON, Mansur(TJK) |