優勝 RUTOVIC, Boris(SRB)2位 SCHIMIDT, Guilherme(BRA)3位 ARAPOV, Aidar(KAZ)3位 LATISEV, Mihail(MDA)
| MACEDO, Rafael(BRA) | ||||||
| NERPEL, Gergely(HUN) | ||||||
| ARKABAY, Barak(KAZ) | ||||||
| VISAN, Vlad(ROU) | ||||||
| CHOOPAN, Amir Abbas(IRI) | ||||||
| MAAN, Karanjit Singh(IND) | ||||||
| MITROVIC, Aleksa(FRA) | ||||||
| MALKIN, Egor(RUS) | ||||||
| TOSHOV, Muhammadiqbol(TJK) | ||||||
| ARAPOV, Aidar(KAZ) | ||||||
| SCHIMIDT, Guilherme(BRA) | ||||||
| MANDIC, Vojin(SRB) | ||||||
| RENES, Tigo(NED) | ||||||
| LATISEV, Mihail(MDA) | ||||||
| KHUBETSOV, Alan(RUS) | ||||||
| GRIGORIAN, Aram(UAE) | ||||||
| BEDEL, Kenny Komi(ITA) | ||||||
| BUBYR, Artem(UKR) | ||||||
| DUISENBAYEV, Akzhol(KAZ) | ||||||
| RUTOVIC, Boris(SRB) | ||||||
| PARLATI, Christian(ITA) | ||||||
| KOTSOEV, Aslan(AZE) | ||||||
| NYSSANALI, Aibol(KAZ) | ||||||
| SAFRANY, Peter(HUN) | ||||||
| DE WIT, Frank(NED) | ||||||
| ALLABERDIEV, Ramazon(UZB) | ||||||
| CAROLY, Eniel(FRA) |

