優勝 KAIROLLA, Zhalgas(KAZ)2位 PELIVAN, Petru(MDA)3位 LIMA, David(BRA)3位 KOLOBOV, Vladyslav(UKR)
| GAUTHIER DRAPEAU, Francois(CAN) | ||||||
| PARHIZGAR, Elyas(IRI) | ||||||
| LIMA, David(BRA) | ||||||
| MADDALONI NOSA, Bright(ITA) | ||||||
| ARGYNOV, Yerzat(KAZ) | ||||||
| KOLOBOV, Vladyslav(UKR) | ||||||
| DJALO, Alpha Oumar(FRA) | ||||||
| AMANGELDI, Madi(KAZ) | ||||||
| LEE, Kwok Wing(HKG) | ||||||
| PELIVAN, Petru(MDA) | ||||||
| BADRAKH, Shinetulga(MGL) | ||||||
| STERPU, Victor(MDA) | ||||||
| PONS, Bastien(FRA) | ||||||
| SIM, Jaeyun(KOR) | ||||||
| KHOJAZODA, Behruzi(TJK) | ||||||
| KAIROLLA, Zhalgas(KAZ) | ||||||
| ZHUMANAZAROV, Ratbek(KGZ) | ||||||
| FALCAO, Gabriel(BRA) | ||||||
| ZHOLZHAXYNOV, Doskhan(KAZ) | ||||||
| SUKHOPAROV, Egor(RUS) | ||||||
| PARLATI, Manuel(ITA) | ||||||
| TOKAS, Harsh(IND) |