優勝 NUTFULLOEV, Abdurakhim(UZB)2位 KERIMOV, Saigid(RUS)3位 IBROHIMOV, Anvarjon(UZB)3位 ABDULAEV, Ramazan(RUS)
| LIMA, Ronald(BRA) | |||||||
| ICKES, David(GER) | |||||||
| IBROHIMOV, Anvarjon(UZB) | |||||||
| PONGRACZ, Bence(HUN) | |||||||
| KERIMOV, Saigid(RUS) | |||||||
| RAY, Kelvin(FRA) | |||||||
| NARBAYEV, Bauyrzhan(KAZ) | |||||||
| NIETO CHINARRO, Adrian(ESP) | |||||||
| WONG, Ka Ki(HKG) | |||||||
| ZHUBATKANOV, Akylzhan(KAZ) | |||||||
| LIMA, Willian(BRA) | |||||||
| JEON, Seungbeom(KOR) | |||||||
| PIRAS, Matteo(ITA) | |||||||
| BAYRAMOV, Turan(AZE) | |||||||
| ABDULAEV, Ramazan(RUS) | |||||||
| BAYANMUNKH, Narmandakh(UAE) | |||||||
| IZVOREANU, Radu(MDA) | |||||||
| SERIKBAYEV, Nurkanat(KAZ) | |||||||
| RENARD, Alexis(FRA) | |||||||
| DE LUCA, Alessio(ITA) | |||||||
| BURK, Lenny Linus(GER) | |||||||
| KYRGYZBAYEV, Gusman(KAZ) | |||||||
| MAJGUL, Rohit Basir(IND) | |||||||
| CHERNOV, Vadym(UKR) | |||||||
| BATTOGTOKH, Erkhembayar(MGL) | |||||||
| NUTFULLOEV, Abdurakhim(UZB) | |||||||
| YELKIYEV, Rashad(AZE) | |||||||
| AHN, Hyunwoo(KOR) |