優勝 BAIKAMUROV, Marat(KAZ)2位 GHIMBOVSCHI, Vadim(MDA)3位 KORREL, Michael(NED)3位 GONCALVES, Leonardo(BRA)
| GONCALVES, Leonardo(BRA) | |||||||
| HAN, Seungju(KOR) | |||||||
| MALAEV, Muhsin(TJK) | |||||||
| FERREIRA, Giovani(BRA) | |||||||
| BIRZHANOV, Askar(KAZ) | |||||||
| SANSYZBEKOV, Artur(KGZ) | |||||||
| , Avtar Singh(IND) | |||||||
| BIFOV, Idar(RUS) | |||||||
| MADEYEV, Beibit(KAZ) | |||||||
| YERSHOV, Oleksii(UKR) | |||||||
| KUCZERA, Piotr(POL) | |||||||
| GHIMBOVSCHI, Vadim(MDA) | |||||||
| DAMIER, Francis(FRA) | |||||||
| CATHARINA, Simeon(NED) | |||||||
| DUNIAMALIIEV, Zaur(UKR) | |||||||
| SAGAIPOV, Caramnob(LBN) | |||||||
| BAIKAMUROV, Marat(KAZ) | |||||||
| BEKAURI, Mikheili(KGZ) | |||||||
| JEDRZEJEWSKI, Michal(POL) | |||||||
| BAYARTSENGEL, Khuderchuluun(MGL) | |||||||
| VEG, Zsombor(HUN) | |||||||
| PAVLOVSKI, Nikola(MKD) | |||||||
| TURDIEV, Tulkinbek(UZB) | |||||||
| KORREL, Michael(NED) | |||||||
| MATAEV, Mukhamed-Ali(RUS) | |||||||
| GREGORY, Max(GBR) | |||||||
| BAITAS, Bakzhan(KAZ) |