優勝 ABDULAEV, Ramazan(IJF)2位 KYRGYZBAYEV, Gusman(KAZ)3位 TILOVOV, Mukhriddin(UZB)3位 UNURBAT, Jantsandorj(MGL)
| TILOVOV, Mukhriddin(UZB) | |||||||
| CHERNOV, Vadym(UKR) | |||||||
| ACCOGLI, Valerio(ITA) | |||||||
| ABDULAEV, Ramazan(IJF) | |||||||
| ERDENETSOGT, Bilegt(USA) | |||||||
| ZHANG, Haiyang(CHN) | |||||||
| BOZSHA, Yerdaulet(KAZ) | |||||||
| RAHIMOV, Serdar(TKM) | |||||||
| LESAUVAGE, Simon(FRA) | |||||||
| YOON, Hyeonsu(KOR) | |||||||
| NARBAYEV, Bauyrzhan(KAZ) | |||||||
| BOUSHITA, Abderrahmane(MAR) | |||||||
| UNURBAT, Jantsandorj(MGL) | |||||||
| GOMBAS, Balint(HUN) | |||||||
| SALAMAT UULU, Baibol(KGZ) | |||||||
| LIMA, Ronald(BRA) | |||||||
| XUE, Ziyang(CHN) | |||||||
| MICELI, Mattia(ITA) | |||||||
| PONGRACZ, Bence(HUN) | |||||||
| ROHMAN, Muhammad Fathur(INA) | |||||||
| ZHONYSSOV, Miras(KAZ) | |||||||
| YOTOV, Boyan(BUL) | |||||||
| KYRGYZBAYEV, Gusman(KAZ) | |||||||
| MYRADOV, Toyly(TKM) | |||||||
| KLOKOV, Andrej(LTU) | |||||||
| NAGUCHEV, Abrek(IJF) | |||||||
| GANBOLD, Kherlen(MGL) | |||||||
| KIM, Channyeong(KOR) | |||||||
| BARATOV, Dilshodbek(UZB) |

