優勝 新井道大(東海大学3年)2位 EICH, Daniel(SUI)3位 BAIKAMUROV, Marat(KAZ)3位 BAITAS, Bakzhan(KAZ)
| 新井道大(東海大学3年) | |||||||
| MADEYEV, Beibit(KAZ) | |||||||
| MAJANOV, Baymyrat(TKM) | |||||||
| HUANG, Fuchun(CHN) | |||||||
| SAGAIPOV, Caramnob(LBN) | |||||||
| OGAWA, Yuhwi(KOR) | |||||||
| VEG, Zsombor(HUN) | |||||||
| BAYARTSENGEL, Khuderchuluun(MGL) | |||||||
| BERTALANIC ZIZEK, Gal(SLO) | |||||||
| SANGARIEV, Adam(IJF) | |||||||
| TANGRIEV, Mukhammadali(UZB) | |||||||
| GREGORY, Max(GBR) | |||||||
| EICH, Daniel(SUI) | |||||||
| BRASNJOVIC, Darko(SRB) | |||||||
| SODIKOV, Mukhammadsodik(UZB) | |||||||
| MALAEV, Muhsin(TJK) | |||||||
| BAITAS, Bakzhan(KAZ) | |||||||
| BILALOV, Niiaz(IJF) | |||||||
| DICHEV, Daniel(BUL) | |||||||
| BAIKAMUROV, Marat(KAZ) | |||||||
| KIM, Seheon(KOR) | |||||||
| ALTANSHAGAI, Enkhbayar(MGL) | |||||||
| BERGAMELLI, Enrico(ITA) |

