優勝 GVINIASHVILI, Beka(GEO)
2位 TOTH, Krisztian(HUN)
3位 GANTULGA, Altanbagana(MGL)
3位 MEHDIYEV, Mammadali(AZE)
GVINIASHVILI, Beka(GEO) | ||||||
IVANOV, Ivaylo(BUL) | ||||||
GUREVITCH, Guy(ISR) | ||||||
FERREIRA, Giovani(BRA) | ||||||
BUBYR, Artem(UKR) | ||||||
MILETIC, Toni(BIH) | ||||||
TRIPPEL, Eduard(GER) | ||||||
KALJULAID, Klen Kristofer(EST) | ||||||
BREYTENBACH, Thomas-Laszlo(RSA) | ||||||
GANTULGA, Altanbagana(MGL) | ||||||
TSELIDIS, Theodoros(GRE) | ||||||
MEHDIYEV, Mammadali(AZE) | ||||||
ACHYLDYYEV, Mamedaly(TKM) | ||||||
LEE, Namhoon(KOR) | ||||||
BRASNJOVIC, Darko(SRB) | ||||||
VAN T END, Noel(NED) | ||||||
PARLATI, Christian(ITA) | ||||||
KNAUF, Alexander(USA) | ||||||
TASSIER, Loris(FRA) | ||||||
ZGANK, Mihael(TUR) | ||||||
CHOUCHI, Sami(BEL) | ||||||
ZURAT, Nadav(ISR) | ||||||
SILVA MORALES, Ivan Felipe(CUB) | ||||||
増山 香補(パーク24(株)) | ||||||
KOCHMAN, Li(ISR) | ||||||
CLERGET, Axel(FRA) | ||||||
GANBAATAR, Puntsagtseren(MGL) | ||||||
MICHAEL, Aristos(CYP) | ||||||
MAJDOV, Nemanja(SRB) | ||||||
MUNGAI, Nicholas(ITA) | ||||||
MRVALJEVIC, Srdjan(MNE) | ||||||
SMINK, Jesper(NED) | ||||||
MOSAKHLISHVILI, Tristani(ESP) | ||||||
TOTH, Krisztian(HUN) | ||||||
BERSHADSKY, Daniel(ISR) | ||||||
NYMAN, Marcus(SWE) | ||||||
MATIJASS, Martin(GER) | ||||||
LEE, Sungho(KOR) | ||||||
KUUSIK, Mattias(EST) | ||||||
MACEDO, Rafael(BRA) | ||||||
KRYZHANSKYI, Marat(UKR) | ||||||
FLORENTINO, Robert(DOM) | ||||||
PETGRAVE, Jamal(GBR) | ||||||
KLAMMERT, David(CZE) |