優勝 MKHEIDZE, Luka(FRA)
2位 GARRIGOS, Francisco(ESP)
3位 VERSTRAETEN, Jorre(BEL)
3位 YILDIZ, Salih(TUR)
| AGHAYEV, Balabay(AZE) | |||||
| KOKOLAYEV, Matan(ISR) | |||||
| GARBOA, Bryan(ECU) | |||||
| TSJAKADOEA, Tornike(NED) | |||||
| LOPES, Rodrigo Costa(POR) | |||||
| OBREGON, Milko(CUB) | |||||
| AVERSA, Simone(ITA) | |||||
| CHKHVIMIANI, Lukhumi(GEO) | |||||
| JUMAYEV, Hakberdi(TKM) | |||||
| KATZ, Joshua(AUS) | |||||
| PULKRABEK, David(CZE) | |||||
| LESIUK, Artem(UKR) | |||||
| WOLCZAK, Yam(ISR) | |||||
| MKHEIDZE, Luka(FRA) | |||||
| BYAMBASUREN, Sukhbat(MGL) | |||||
| GARRIGOS, Francisco(ESP) | |||||
| PANTANO, Angelo(ITA) | |||||
| TAKAKI, Matheus(BRA) | |||||
| ENKHTAIVAN, Sumiyabazar(MGL) | |||||
| MERLIN, Maxime(FRA) | |||||
| RAFAILOV, Lior(ISR) | |||||
| HEYDER, Maximilian(GER) | |||||
| VERSTRAETEN, Jorre(BEL) | |||||
| CHRISTODOULIDES, Petros(CYP) | |||||
| SHULMAN, Ariel(ISR) | |||||
| AYALA, Juan(ECU) | |||||
| BAYRAMOV, Turan(AZE) | |||||
| RASHNONEZHAD, Mohammad(IRT) | |||||
| YILDIZ, Salih(TUR) | |||||
| OMIROV, Aybek(TKM) |

