優勝 KOTSOIEV, Zelym(AZE)
2位 KORREL, Michael(NED)
3位 GONCALVES, Leonardo(BRA)
3位 REYES, Kyle(CAN)
KORREL, Michael(NED) | |||||
JEDRZEJEWSKI, Michal(POL) | |||||
GEORGIEV, Boris(BUL) | |||||
LIPARTELIANI, Varlam(GEO) | |||||
SAVYTSKIY, Anton(UKR) | |||||
VEG, Zsombor(HUN) | |||||
GONCALVES, Leonardo(BRA) | |||||
FONSECA, Jorge(POR) | |||||
EICH, Daniel(SUI) | |||||
SISMANLAR, Mert(TUR) | |||||
PALTCHIK, Peter(ISR) | |||||
PETERSILKA, Falk(GER) | |||||
MINASKIN, Grigori(EST) | |||||
KOTSOIEV, Zelym(AZE) | |||||
BUZACARINI, Rafael(BRA) | |||||
BRICENO, Thomas(CHI) | |||||
CATHARINA, Simeon(NED) | |||||
BALANTA, Francisco(COL) | |||||
GONZALEZ, Asley(ROU) | |||||
KROUSSANIOTAKIS, Georgios(CYP) | |||||
ELNAHAS, Shady(CAN) | |||||
MAJANOV, Baymyrat(TKM) | |||||
PIRELLI, Gennaro(ITA) | |||||
REYES, Kyle(CAN) | |||||
MAI, Louis(GER) | |||||
LOVELL-HEWITT, Harry(GBR) |