優勝 MEHDIYEV, Mammadali(AZE)
2位 MAJDOV, Nemanja(SRB)
3位 SILVA MORALES, Ivan Felipe(CUB)
3位 ZGANK, Mihael(TUR)
| MEHDIYEV, Mammadali(AZE) | ||||||
| ZURAT, Nadav(ISR) | ||||||
| BUBYR, Artem(UKR) | ||||||
| JANDREEV, Shermukhammad(UZB) | ||||||
| MADZHIDOV, Dzhakhongir(TJK) | ||||||
| GOMES, Marcelo(BRA) | ||||||
| MUZAPPAROV, Yersultan(KAZ) | ||||||
| SMINK, Jesper(NED) | ||||||
| LENZ, Johann(GER) | ||||||
| MATHIEU, Alexis(FRA) | ||||||
| SHEROV, Erlan(KGZ) | ||||||
| GUREVITCH, Guy(ISR) | ||||||
| CRET, Alex(ROU) | ||||||
| KOCHMAN, Li(ISR) | ||||||
| KHAMZA, Didar(KAZ) | ||||||
| GANBAATAR, Puntsagtseren(MGL) | ||||||
| MAJDOV, Nemanja(SRB) | ||||||
| MARGIANI, Ushangi(GEO) | ||||||
| ISMAYILOV, Rufat(AZE) | ||||||
| ZGANK, Mihael(TUR) | ||||||
| SIVAN, Roy(ISR) | ||||||
| KURBONMURODOV, Jaloliddin(UZB) | ||||||
| SILVA MORALES, Ivan Felipe(CUB) | ||||||
| NGAYAP HAMBOU, Maxime-Gael(FRA) | ||||||
| BORCHASHVILI, Wachid(AUT) |

