優勝 CASSE, Matthias(BEL)
2位 ALBAYRAK, Vedat(TUR)
3位 CHOUCHI, Sami(BEL)
3位 GAUTHIER DRAPEAU, Francois(CAN)
| CASSE, Matthias(BEL) | ||||||
| YONEZUKA, Nicolas(USA) | ||||||
| BEN HAROCH, Segev(ISR) | ||||||
| GRAMKOW, Tim(GER) | ||||||
| ZHUBANAZAR, Abylaikhan(KAZ) | ||||||
| GANIEV, Adilet(KGZ) | ||||||
| PANINI, Vinicius(BRA) | ||||||
| CHOUCHI, Sami(BEL) | ||||||
| XIDIROV, Maruf(UZB) | ||||||
| LAVI, Yaheli(ISR) | ||||||
| HEIJMAN, Jim(NED) | ||||||
| BORCHASHVILI, Shamil(AUT) | ||||||
| DOUMAS, Stavros(GRE) | ||||||
| MANUKIAN, Hievorh(UKR) | ||||||
| AKHALKATSI, Vladimir(GEO) | ||||||
| ALBAYRAK, Vedat(TUR) | ||||||
| BADASH, Iftach(ISR) | ||||||
| ALAYNICK, Maxwell(USA) | ||||||
| GAUTHIER DRAPEAU, Francois(CAN) | ||||||
| MILONELIS, Athanasios(GRE) | ||||||
| CHILARD, Nicolas(FRA) | ||||||
| BAEZA DIAZ, Yasel(CUB) | ||||||
| DE WIT, Frank(NED) | ||||||
| MASABIROV, Asad(KGZ) | ||||||
| SHAIMERDENOV, Bekadil(KAZ) | ||||||
| MUKI, Sagi(ISR) | ||||||
| RIZOEV, Shodmon(TJK) | ||||||
| BATZAYA, Erdenebayar.(MGL) | ||||||
| GUGAVA, Levan(GEO) |

