優勝 SHMAILOV, Baruch(ISR)
2位 NAJAFOV, Yashar(AZE)
3位 IADOV, Bogdan(UKR)
3位 GANBOLD, Kherlen(MGL)
GAITERO MARTIN, Alberto(ESP) | ||||||
SMETOV, Yeldos(KAZ) | ||||||
VERHORSTERT, Ivo(NED) | ||||||
HONCHARKO, Yevhen(UKR) | ||||||
NAJAFOV, Yashar(AZE) | ||||||
DIAZ, Adonis(USA) | ||||||
BARSHESHET, Eylon(ISR) | ||||||
GANBOLD, Kherlen(MGL) | ||||||
MENAGED, Yarin(ISR) | ||||||
VADJIEV, Bobur(UZB) | ||||||
IADOV, Bogdan(UKR) | ||||||
TAKABATAKE, Eric(BRA) | ||||||
HERNANDEZ, Juan(COL) | ||||||
SHMAILOV, Baruch(ISR) | ||||||
GUNJINLKHAM, Sod-Erdene(MGL) | ||||||
SLAMBERGER, Lennart(GER) | ||||||
FLICKER, Tal(ISR) | ||||||
NADIRADZE, Lasha(GEO) | ||||||
AIBEK UULU, Kubanychbek(KGZ) | ||||||
GARCIA, Willis(VEN) | ||||||
LIMA, Willian(BRA) | ||||||
VAREY, Gregg(GBR) | ||||||
BOUBA, Daikii(FRA) | ||||||
POLANCO, Orlando(CUB) | ||||||
RAMIREZ, Isaiah(USA) | ||||||
KYRGYZBAYEV, Gusman(KAZ) |