優勝 SULAMANIDZE, Ilia(GEO)
2位 KORREL, Michael(NED)
3位 KOTSOIEV, Zelym(AZE)
3位 PALTCHIK, Peter(ISR)
PALTCHIK, Peter(ISR) | ||||||
SAVYTSKIY, Anton(UKR) | ||||||
TURABOEV, Otabek(UZB) | ||||||
BATKHUYAG, Gonchigsuren(MGL) | ||||||
OLIVAR, Cedric(FRA) | ||||||
KORREL, Michael(NED) | ||||||
BOZBAYEV, Islam(KAZ) | ||||||
SANEBLIDZE, Onise(GEO) | ||||||
JUNIOR, William(BRA) | ||||||
SMITH III, L.A.(USA) | ||||||
SULAMANIDZE, Ilia(GEO) | ||||||
BANCHUK, Stanislav(ISR) | ||||||
MOLDAGULOV, Yerkanat(KAZ) | ||||||
FREY, Karl-Richard(GER) | ||||||
SERBAN, Eduard(ROU) | ||||||
KOTSOIEV, Zelym(AZE) | ||||||
ODBAATAR, Khangal(MGL) | ||||||
GASIMOV, Elmar(AZE) | ||||||
FLORENTINO, Robert(DOM) |