優勝 BEKAURI, Lasha (GEO)
2位 SHERAZADISHVILI, Nikoloz (ESP)
3位 GVINIASHVILI, Beka (GEO)
3位 TOTH, Krisztian (HUN)
SHERAZADISHVILI, Nikoloz (ESP) | |||||||
KOCHMAN, Li (ISR) | |||||||
NHABALI, Quedjau (UKR) | |||||||
GROSSKLAUS, Ciril (SUI) | |||||||
CASSAR, Harrison (AUS) | |||||||
NYMAN, Marcus (SWE) | |||||||
BOZBAYEV, Islam (KAZ) | |||||||
PETERSILKA, Falk (GER) | |||||||
LORSANOV, Mansur (RUS) | |||||||
MEHDIYEV, Mammadali (AZE) | |||||||
DIESSE, Aurelien (FRA) | |||||||
GALARRETA VILLAR, Yuta (PER) | |||||||
USTOPIRIYON, Komronshokh (TJK) | |||||||
TOTH, Krisztian (HUN) | |||||||
KUUSIK, Mattias (EST) | |||||||
TSELIDIS, Theodoros (GRE) | |||||||
SABAG, Daniel (ISR) | |||||||
GVINIASHVILI, Beka (GEO) | |||||||
SHEROV, Erlan (KGZ) | |||||||
STEWART, Max (GBR) | |||||||
FLORENTINO, Robert (DOM) | |||||||
BOBONOV, Davlat (UZB) | |||||||
GOZ, Roland (HUN) | |||||||
RANDL, Milan (SVK) | |||||||
GUREVITCH, Guy (ISR) | |||||||
BEKAURI, Lasha (GEO) | |||||||
TENENBAUM, Ben (ISR) | |||||||
SCHMIDT, Tim (GER) | |||||||
SMINK, Jesper (NED) | |||||||
MACEDO, Rafael (BRA) | |||||||
KUCZERA, Piotr (POL) | |||||||
OGANISIAN, David (RUS) | |||||||
MUNGAI, Nicholas (ITA) |