優勝 GAITERO MARTIN, Alberto (ESP)
2位 MINKOU, Dzmitry (BLR)
3位 NURILLAEV, Sardor (UZB)
3位 TILOVOV, Mukhriddin (UZB)
| SHMAILOV, Baruch (ISR) | |||||||
| LIMA, Willian (BRA) | |||||||
| TEMELKOV, Bozhidar (BUL) | |||||||
| SAINI, Jasleen Singh (IND) | |||||||
| PEREZ ROMAN, Daniel (ESP) | |||||||
| LE BLOUCH, Kilian (FRA) | |||||||
| SHAMSHAYEV, Daniyar (KAZ) | |||||||
| BAZANDARASHVILI, Giorgi (GEO) | |||||||
| SZEGEDI, Daniel (HUN) | |||||||
| CHOPANOV, Murad (RUS) | |||||||
| SAFAROV, Orkhan (AZE) | |||||||
| BOBOVICH, Amit (ISR) | |||||||
| BURNS, Nathon (IRL) | |||||||
| MINKOU, Dzmitry (BLR) | |||||||
| NURILLAEV, Sardor (UZB) | |||||||
| ALHASSANE, Ismael (NIG) | |||||||
| POLIAK, Matej (SVK) | |||||||
| POSTIGOS, Juan (PER) | |||||||
| CRISOSTOMO, Joao (POR) | |||||||
| GAITERO MARTIN, Alberto (ESP) | |||||||
| CZAJKOWSKI, Jonas (DEN) | |||||||
| SHERSHAN, Dzmitry (BLR) | |||||||
| ALMOG, Tal (ARG) | |||||||
| BUNCIC, Strahinja (SRB) | |||||||
| ZHUMAKANOV, Yeldos (KAZ) | |||||||
| BARSHESHET, Eylon (ISR) | |||||||
| NINIASHVILI, Bagrati (GEO) | |||||||
| TILOVOV, Mukhriddin (UZB) | |||||||
| VIERU, Denis (MDA) | |||||||
| SEIDL, Sebastian (GER) | |||||||
| VAN GANSBEKE, Kenneth (BEL) | |||||||
| MICELI, Mattia (ITA) | |||||||
| CESAR, Diogo (GBS) | |||||||
| SHIKHALIZADA, Nijat (AZE) | |||||||
| ZHUKOV, Petr (ROU) | |||||||
| ZONIS, Eyal (ISR) | |||||||
| TE, Artur (KGZ) |

