優勝 MAMMADSOY, Davud (AZE)
2位 NOZADZE, Temur (GEO)
3位 KYRGYZBAYEV, Gusman (KAZ)
3位 ABDULAEV, Ramazan (RUS)
KYRGYZBAYEV, Gusman (KAZ) | ||||||
KUWABARA, Allan (BRA) | ||||||
BESTAEV, Otar (KGZ) | ||||||
PLAFKY, Moritz (GER) | ||||||
MAMMADSOY, Davud (AZE) | ||||||
JAZAN, Adam (ISR) | ||||||
YADAV, Vijay Kumar (IND) | ||||||
VERSTRAETEN, Jorre (BEL) | ||||||
ABDULAEV, Ramazan (RUS) | ||||||
KATZ, Joshua (AUS) | ||||||
KARAKIZIDI, Savva (GRE) | ||||||
UROZBOEV, Diyorbek (UZB) | ||||||
YILDIZ, Salih (TUR) | ||||||
GOLOMB, Tomer (POL) | ||||||
KOKOLAYEV, Matan (ISR) | ||||||
MCKENZIE, Ashley (GBR) | ||||||
HUSEYNOV, Karamat (AZE) | ||||||
WOLCZAK, Yam (ISR) | ||||||
FOCA, Nicolae (MDA) | ||||||
AKKUS, Mihrac (TUR) | ||||||
PANTANO, Angelo (ITA) | ||||||
PELIM, Phelipe (BRA) | ||||||
NOZADZE, Temur (GEO) | ||||||
OGUZOV, Albert (RUS) | ||||||
GERCHEV, Yanislav (BUL) | ||||||
DIAZ, Adonis (USA) | ||||||
LEIBA, Noam (ISR) | ||||||
LESIUK, Artem (UKR) | ||||||
SHAMSHADIN, Magzhan (KAZ) | ||||||
LOPES, Rodrigo Costa (POR) | ||||||
AIBEK UULU, Kubanychbek (KGZ) |