優勝 KORREL, Michael (NED)
2位 PALTCHIK, Peter (ISR)
3位 ILIASOV, Niiaz (RUS)
3位 SULAMANIDZE, Ilia (GEO)
| PALTCHIK, Peter (ISR) | |||||||
| FARA, Aaron (AUT) | |||||||
| REMARENCO, Ivan (UAE) | |||||||
| SZCZUROWSKI, Kacper (POL) | |||||||
| GONCALVES, Leonardo (BRA) | |||||||
| CATHARINA, Simeon (NED) | |||||||
| CIRJENICS, Miklos (HUN) | |||||||
| BRICENO, Thomas (CHI) | |||||||
| KOTSOIEV, Zelym (AZE) | |||||||
| GEORGIEV, Boris (BUL) | |||||||
| SMITH III, L.A. (USA) | |||||||
| NIKIFOROV, Toma (BEL) | |||||||
| GASIMOV, Elmar (AZE) | |||||||
| DVARBY, Joakim (SWE) | |||||||
| KUKOLJ, Aleksandar (SRB) | |||||||
| SANEBLIDZE, Onise (GEO) | |||||||
| KORREL, Michael (NED) | |||||||
| MINASKIN, Grigori (EST) | |||||||
| OZCICEK-TAKAGI, Kayhan (AUS) | |||||||
| SERIKBAYEV, Aibek (KAZ) | |||||||
| FLETCHER, Benjamin (IRL) | |||||||
| DOSEN, Bojan (SRB) | |||||||
| SULAMANIDZE, Ilia (GEO) | |||||||
| DICHEV, Daniel (BUL) | |||||||
| ILIASOV, Niiaz (RUS) | |||||||
| HAILO, Sagi (ISR) | |||||||
| SISMANLAR, Mert (TUR) | |||||||
| VEG, Zsombor (HUN) | |||||||
| BORODAVKO, Jevgenijs (LAT) | |||||||
| KHURRAMOV, Mukhammadkarim (UZB) | |||||||
| MADSEN, Mathias (DEN) | |||||||
| SINGH, Avtar (IND) | |||||||
| SVIRYD, Mikita (BLR) |

