優勝 SCHIMIDT, Guilherme(BRA)2位 RUTOVIC, Boris(SRB)3位 LATISEV, Mihail(MDA)3位 MOORHEAD, Lachlan(GBR)
| MACEDO, Rafael(BRA) | ||||||||
| PINTER, Bulcsu(HUN) | ||||||||
| NIETO TRINIDAD, Daniel(ESP) | ||||||||
| RENES, Tigo(NED) | ||||||||
| KALJULAID, Klen Kristofer(EST) | ||||||||
| IGOLNIKOV, Mikhail(RUS) | ||||||||
| VARAPAYEU, Yahor(BLR) | ||||||||
| ANUARBEKOV, Yermakhan(KAZ) | ||||||||
| NIKCEVIC, Stevan(MNE) | ||||||||
| CRET, Alex(ROU) | ||||||||
| TALIBOV, Vugar(AZE) | ||||||||
| SCHIMIDT, Guilherme(BRA) | ||||||||
| EILERTSEN, Kornelius(NOR) | ||||||||
| MYLONELIS, Athanasios(GRE) | ||||||||
| BARTO, Alex(SVK) | ||||||||
| ABDELSAMEA, Abdalla(EGY) | ||||||||
| SAFRANY, Peter(HUN) | ||||||||
| LATISEV, Mihail(MDA) | ||||||||
| MATHIEU, Alexis(FRA) | ||||||||
| PARLATI, Christian(ITA) | ||||||||
| BULIC, Josip(CRO) | ||||||||
| TRIPPEL, Eduard(GER) | ||||||||
| NASCHCHO, Issa(AUT) | ||||||||
| KOPECKY, Adam(CZE) | ||||||||
| CAROLY, Eniel(FRA) | ||||||||
| SCHRIEVER, Lasse(GER) | ||||||||
| SCHARFETTER, Thomas(AUT) | ||||||||
| GLEESON, Bearach(IRL) | ||||||||
| BEDEL, Kenny Komi(ITA) | ||||||||
| RUTOVIC, Boris(SRB) | ||||||||
| MILETIC, Toni(BIH) | ||||||||
| KRYLOV, Daniil(KAZ) | ||||||||
| SIVAN, Roy(ISR) | ||||||||
| IVANOV, Ivaylo(BUL) | ||||||||
| NERPEL, Gergely(HUN) | ||||||||
| MAJDOV, Nemanja(SRB) | ||||||||
| CHRISTIAENS, Noah(BEL) | ||||||||
| ZILKA, Peter(SVK) | ||||||||
| KISS, Levente(HUN) | ||||||||
| ABDUJALILZODA, Muhammadjon(TJK) | ||||||||
| MOORHEAD, Lachlan(GBR) | ||||||||
| TSELIDIS, Theodoros(GRE) | ||||||||
| VAN DIJK, Markus(NED) | ||||||||
| JAYNE, John(USA) | ||||||||
| RAICEVIC, Novo(MNE) | ||||||||
| YOUNG, Keagan(CAN) | ||||||||
| ABAZOV, Astemir(RUS) |