優勝 HEYDAROV, Hidayat(AZE)
2位 SHAVDATUASHVILI, Lasha(GEO)
3位 ORUJOV, Rustam(AZE)
3位 BUTBUL, Tohar(ISR)
SHAVDATUASHVILI, Lasha(GEO) | |||||||
RODRIGUEZ, Dominic(USA) | |||||||
BOROS, Bence(HUN) | |||||||
OSMANOV, Adil(MDA) | |||||||
GANBAATAR, Odbayar(MGL) | |||||||
BASILE, Fabio(ITA) | |||||||
GABA, Joan-Benjamin(FRA) | |||||||
QING, Daga(CHN) | |||||||
TSOUTLASVILI, Michail(GRE) | |||||||
POWELL, Daniel(GBR) | |||||||
ORUJOV, Rustam(AZE) | |||||||
CARGNIN, Daniel(BRA) | |||||||
TORNAL, Antonio(DOM) | |||||||
NAKANO, Keisei(PHI) | |||||||
NARKULOV, Askar(KAZ) | |||||||
TURAEV, Khikmatillokh(UZB) | |||||||
SZABO, Aron(HUN) | |||||||
NJIE, Faye(GAM) | |||||||
STODOLSKI, Adam(POL) | |||||||
POCHOP, Daniel(CZE) | |||||||
HEYDAROV, Hidayat(AZE) | |||||||
YONEZUKA, Jack(USA) | |||||||
TOTH, Botond(HUN) | |||||||
MROWCZYNSKI, Wiktor(POL) | |||||||
HAMAD, Sulaiman(KSA) | |||||||
HRISTOV, Mark(BUL) | |||||||
KHOJAZODA, Behruzi(TJK) | |||||||
GOU, Junlong(CHN) | |||||||
VESTE, Andrian(MDA) | |||||||
WANDTKE, Igor(GER) | |||||||
BUTBUL, Tohar(ISR) | |||||||
SHAMSHAYEV, Daniyar(KAZ) | |||||||
LAVJARGAL, Ankhzaya(MGL) | |||||||
STUMP, Nils(SUI) | |||||||
AXUS, Benjamin(FRA) | |||||||
SZEGEDI, Daniel(HUN) | |||||||
ESPOSITO, Giovanni(ITA) | |||||||
KODA, Julio Cesar(BRA) | |||||||
AKHADOV, Shakhram(UZB) | |||||||
DOUMAS, Stavros(GRE) | |||||||
ESTRADA, Magdiel(CUB) |