優勝 阿部一二三(パーク24(株))
2位 SUBHONOV, Rakhimjon(UZB)
3位 FLICKER, Tal(ISR)
3位 GANBOLD, Kherlen(MGL)
MARGVELASHVILI, Vazha(GEO) | |||||||
WAWRZYCZEK, Patryk(POL) | |||||||
VAREY, Gregg(GBR) | |||||||
TEIXEIRA, Joelson(ANG) | |||||||
CAZORLA, Orlando(FRA) | |||||||
NAJAFOV, Yashar(AZE) | |||||||
SUBHONOV, Rakhimjon(UZB) | |||||||
MICELI, Mattia(ITA) | |||||||
MATHE, Bence(HUN) | |||||||
LIMA, Willian(BRA) | |||||||
SAIYINERIDENI(CHN) | |||||||
GUNJINLKHAM, Sod-Erdene(MGL) | |||||||
KODZHAKOV, Ramazan(BRN) | |||||||
FLICKER, Tal(ISR) | |||||||
SHAYAKHMETOV, Dastan(KAZ) | |||||||
GOMBAS, Balint(HUN) | |||||||
BERLINER, Ari(USA) | |||||||
SHMAILOV, Baruch(ISR) | |||||||
KYRGYZBAYEV, Gusman(KAZ) | |||||||
VIDA, Andras(HUN) | |||||||
NIETO CHINARRO, Adrian(ESP) | |||||||
KHYAR, Walide(FRA) | |||||||
DZAVASHVILI, Guram(UAE) | |||||||
MANZI, Elios(ITA) | |||||||
SAIDABUROROV, Shahboz(TJK) | |||||||
阿部一二三(パーク24(株)) | |||||||
XUE, Ziyang(CHN) | |||||||
GERCHEV, Yanislav(BUL) | |||||||
ALIYEV, Ibrahim(AZE) | |||||||
GANBOLD, Kherlen(MGL) | |||||||
NAKANO, Shugen(PHI) | |||||||
PERTELSON, Oscar(EST) | |||||||
RAMIREZ, Isaiah(USA) |