優勝 VERSTRAETEN, Jorre(BEL)
2位 CHKHVIMIANI, Lukhumi(GEO)
3位 VALADIER PICARD, Romain(FRA)
3位 NOZADZE, Temur(GEO)
| VERSTRAETEN, Jorre(BEL) | |||||||
| TERAO, David(USA) | |||||||
| SHAMSHADIN, Magzhan(KAZ) | |||||||
| NAJI, David(HUN) | |||||||
| ALIYEV, Rovshan(AZE) | |||||||
| MAHAMMADJONOV, Mirzohid(UZB) | |||||||
| SCHWANDER, Lionel(SUI) | |||||||
| VALADIER PICARD, Romain(FRA) | |||||||
| ENKHTAIVAN, Sumiyabazar(MGL) | |||||||
| FECZKO, Csanad(HUN) | |||||||
| PORTE VALDIVIEZO, Danny(CUB) | |||||||
| FU, Xin(CHN) | |||||||
| CARLINO, Andrea(ITA) | |||||||
| ENKHTAIVAN, Ariunbold(MGL) | |||||||
| TAKAKI, Matheus(BRA) | |||||||
| MAHMADIZODA, Muhammad(TJK) | |||||||
| CHU, Duc Dat(VIE) | |||||||
| CHKHVIMIANI, Lukhumi(GEO) | |||||||
| RAFAILOV, Lior(ISR) | |||||||
| TIRSINA, Alexandru(MDA) | |||||||
| FARKAS, Bence(HUN) | |||||||
| STARKEL, David(SLO) | |||||||
| PANTANO, Angelo(ITA) | |||||||
| YUSIFOV, Ahmad(AZE) | |||||||
| RAMOS, Jose(GUA) | |||||||
| KATZ, Joshua(AUS) | |||||||
| NOZADZE, Temur(GEO) | |||||||
| MUNRO, Dylan(GBR) | |||||||
| PULKRABEK, David(CZE) | |||||||
| ANDRASI, Marton(HUN) | |||||||
| REVOL, Cedric(FRA) | |||||||
| WAIZENEGGER, Samuel(SUI) | |||||||
| NARBAYEV, Bauyrzhan(KAZ) | |||||||
| LIU, Wenzhi(CHN) |

