優勝 飯田 健太郎(旭化成(株))
2位 LIPARTELIANI, Varlam(GEO)
3位 SHERAZADISHVILI, Nikoloz(ESP)
3位 VEG, Zsombor(HUN)
PALTCHIK, Peter(ISR) | ||||||
THOMPSON, Rhys(GBR) | ||||||
KUCZERA, Piotr(POL) | ||||||
MADSEN, Mathias(DEN) | ||||||
EICH, Daniel(SUI) | ||||||
SMITH III, L.A.(USA) | ||||||
MINASKIN, Grigori(EST) | ||||||
GEORGIEV, Boris(BUL) | ||||||
LIPARTELIANI, Varlam(GEO) | ||||||
DOSEN, Bojan(SRB) | ||||||
FREY, Karl-Richard(GER) | ||||||
SALMENOV, Serik(KAZ) | ||||||
BUZACARINI, Rafael(BRA) | ||||||
OLIVAR, Cedric(FRA) | ||||||
HUANG, Fuchun(CHN) | ||||||
BATKHUYAG, Gonchigsuren(MGL) | ||||||
NIKIFOROV, Toma(BEL) | ||||||
VEG, Zsombor(HUN) | ||||||
SOUZA, William(BRA) | ||||||
HERBST, Daniel(GER) | ||||||
GASIMOV, Elmar(AZE) | ||||||
KUMRIC, Zlatko(CRO) | ||||||
SHERAZADISHVILI, Nikoloz(ESP) | ||||||
ZHANG, Bo(CHN) | ||||||
SANEBLIDZE, Onise(GEO) | ||||||
LYSENKO, Oleksii(POL) | ||||||
BRICENO, Thomas(CHI) | ||||||
ANANI, Kwadjo(ITA) | ||||||
飯田 健太郎(旭化成(株)) | ||||||
BEZZINA, Isaac(MLT) | ||||||
KEEVE, Nathaniel(USA) | ||||||
SERIKBAYEV, Aibek(KAZ) |