優勝 IGOLNIKOV, Mikhail(RUS)
2位 GANTULGA, Altanbagana(MGL)
3位 MEHDIYEV, Mammadali(AZE)
3位 SHERAZADISHVILI, Nikoloz(ESP)
SHERAZADISHVILI, Nikoloz(ESP) | |||||||
BOZBAYEV, Islam(KAZ) | |||||||
NHABALI, Quedjau(UKR) | |||||||
GROSSKLAUS, Ciril(SUI) | |||||||
GANBAATAR, Puntsagtseren(MGL) | |||||||
BOBONOV, Davlat(UZB) | |||||||
SCHWENDINGER, Raphael(LIE) | |||||||
SAFRANY, Peter(HUN) | |||||||
KALJULAID, Klen Kristofer(EST) | |||||||
PETR, Jiri(CZE) | |||||||
TOTH, Krisztian(HUN) | |||||||
ANANI, Kwadjo(GHA) | |||||||
GOMES, Marcelo(BRA) | |||||||
TCHRIKISHVILI, Avtandili(GEO) | |||||||
IGOLNIKOV, Mikhail(RUS) | |||||||
MEHDIYEV, Mammadali(AZE) | |||||||
BULEKULOV, Faruch(KGZ) | |||||||
PACHER, Johannes(AUT) | |||||||
SMINK, Jesper(NED) | |||||||
BRASNJOVIC, Darko(SRB) | |||||||
VAN T END, Noel(NED) | |||||||
KOCHMAN, Li(ISR) | |||||||
KUUSIK, Mattias(EST) | |||||||
IKLODI, Mate(HUN) | |||||||
NYMAN, Marcus(SWE) | |||||||
KLAMMERT, David(CZE) | |||||||
KHALMURZAEV, Khusen(RUS) | |||||||
GALARRETA VILLAR, Yuta(PER) | |||||||
SHEPEL, Vitalii(UKR) | |||||||
MAJDOV, Nemanja(SRB) | |||||||
BUBANJA, Marko(AUT) | |||||||
SHEROV, Erlan(KGZ) | |||||||
BROWN, Colton(USA) | |||||||
ISMAYILOV, Rufat(AZE) | |||||||
MACEDO, Rafael(BRA) | |||||||
TSELIDIS, Theodoros(GRE) | |||||||
KUCZERA, Piotr(POL) | |||||||
GANTULGA, Altanbagana(MGL) | |||||||
MATHIEU, Alexis(FRA) |